6. ԹѾͧѷ

     6.1 Թ Ҥ ػó Сͺ
                                                         2540 (ҷ)
           Թ   Ҫ                               196,615,993.17
           觻١ҧ  Ҫ,Թ,Ӿٹ             414,116,854.88
           ҹ˹ػó                            43,840,501.68
           ͧӹѡҹ                       321,769,748.59
           ԷԡҤзԹ (ط)                   1,092,461.66
        
            鹷عѲҷԹ  Ҫ                         22,198,588.26
           ѾԹҧҧ  Ҫ                   191,804,366.17
           鹷عþѲҷԹçǹصˡ
                 Թ                              268,580,239.34
                 Ӿٹ                                 266,993,136.88
                 Ҫ                                 76,235,009.66
                                                 1,803,246.900.29

     6.2 Թŧعͧѷ
              ˵ 1 Թŧع 10                                
                                             
ӴѺ              ͸áԨ                                  ʶҹ   áԨ               ӹǹ鹷      ӹǹ    Ѵǹ     鹷ع (ҷ)         Ť (ҷ)    
                                                                                                ͡˹                        Թŧع            Թŧع
                                                                                                                            ()                 
      ѷ˹
1. ѷ ʻ췠 ͪ  ӡѴ                              ا෾Ϡ  ͧ乡             ѭ     400,000     100,000   25.00    10,000,000.00       47,805,101.25
2.  ѷ ˾ѲԺ  ӡѴ  (Ҫ)                          ا෾   ػ             ѭ   27,587,532    5,631,117    20.41    166,334,698.32      358,091,964.35 
3.  ѷ ... ๪ ӡѴ (Ҫ)                     ا෾   ػ             ѭ   29,063,373    5,889,364    20.26    444,831,372.09    1,642,354,345.48
4.  INTERNATIONAL COMMERCIAL COORDINATION LTD (HONG KONG) ͧ     ᷹               ѭ       10,474        2,000    20.00        647,000.00        2,808,988.31
5.  I&I (ITOKIN ICC) PTE LTD (SINGAPORE)                  ԧ    ᷹               ѭ       18,081        3,800    19.00      6,696,550.00        6,696,550.00
6.  ѷ ù·  ӡѴ                                 ا෾   µç                 ѭ      100,000       19,000    19.00      1,900,000.00        1,900,000.00
7.  ѷ ¾Ѳѳ  ӡѴ                                ا෾   ػ             ѭ      200,000       36,000    18.00      3,600,000.00        3,600,000.00
8.  ѷ ື ()  ӡѴ                     ا෾   µç                 ѭ    5,000,000      749,970    15.00      7,499,700.00        7,499,700.00
9.  ѷ ǫԵ (ا෾)  ӡѴ (Ҫ)                     ا෾   ػ                  ѭ   12,000,000    1,738,304    14.49     39,064,440.00       39,064,440.00
10. ѷ    ӡѴ  (Ҫ)                             ا෾   ػ                  ѭ    6,000,000      823,500    13.73     13,175,983.30       13,175,983.30
11. ѷ ѹ  ӡѴ                                   ا෾   ͧ§,ͧ俿    ѭ   10,000,000    1,250,000    12.50     13,125,000.00       13,125,000.00
12. ѷ չ  ӡѴ                                         ا෾   µç                 ѭ      100,000       12,000    12.00      1,200,000.00        1,200,000.00
13. ѷ  ͧ () ӡѴ                       ا෾   µç                 ѭ      400,000       40,000    10.00      4,000,000.00        4,000,000.00
                                                                                                                                   712,074,743.71    2,141,322,072.69
                                                                                        
ӴѺ           ͸áԨ                                     ʶҹ    áԨ                    ӹǹ        ӹǹ     Ѵǹ     鹷ع (ҷ)            Ť (ҷ)                    
                                                                                                       ͡˹                       Թŧع               Թŧع
                                                                                                                                    ()
      ѷԵ
1.   ѷ صˡ  ()  ӡѴ              طûҡ  èѳʵԤ                ѭ     600,000       226,396     37.73       22,639,600.00        59,858,719.25
2.   ѷ ͧ  ӡѴ                                   ا෾     ͼ                        ѭ   1,000,000       310,000     31.00       29,504,929.69        29,836,596.03
3.   ѷ ·ऴū  ӡѴ                             ا෾     ١                       ѭ     400,000       120,000     30.00       12,000,000.00        (1,885,778.22)
4.   ѷ ˪żžת  ӡѴ                                 ź        ɵ                        ѭ   1,000,000       297,332     29.73       33,191,684.00        38,160,922.11
5.   ѷ ͹ ()  ӡѴ                        ا෾     ѡ͡                      ѭ   1,500,000       402,000     26.80       40,200,000.00        (8,173,254.70)
6.   ѷ Թ๪ źҷ  ӡѴ                ا෾     ͧҧ                   ѭ   6,000,000     1,500,000     25.00       15,000,000.00       142,212,800.84
7.   ѷ ਹš  ӡѴ                            ź        ԵǴ                    ѭ     200,000        50,000     25.00        5,000,000.00         7,133,217.91
8.   ѷ ͧ () ӡѴ                        ź        Ѻҡ                ѭ     200,000        50,000     25.00        5,000,000.00         5,438,326.05
9.   ѷ ſ  ӡѴ                                 ź        اҧ                      ѭ     800,000       189,993     23.75       18,999,300.00        17,266,023.24
10.  ѷ ѡɳ  ӡѴ (Ҫ)                           ا෾     ͼ                        ѭ  12,000,000     2,822,082     23.52       28,688,920.22       135,911,733.53
11.  ѷ ͪ  ӡѴ                                  ا෾     ͼ                        ѭ     400,000        90,000     22.50        9,000,000.00        12,186,260.83
12.  ѷ ëഹٴ  ӡѴ (Ҫ)                   ا෾     ٻ                ѭ  12,000,000     2,618,388     21.82       44,503,210.00       337,318,877.95
13.  ѷ   ӡѴ (Ҫ)                          ا෾     ش                       ѭ  12,000,000     2,531,250     21.09       56,927,500.00       277,156,836.54
14.  ѷ   ӡѴ                            ا෾     ͧ˹ѧ                     ѭ     200,000        41,998     21.00        4,199,800.00         5,575,268.00
15.  ѷ    ʵԡ  ӡѴ                             ا෾     ״๷               ѭ   1,600,000       336,000     21.00       33,600,000.00       (12,797,573.59)
16.  ѷ ਹ (ź) ӡѴ                            ź        俿                   ѭ  70,000,000    14,700,000     21.00      147,000,000.00       146,741,998.71
17.  ѷ ͪ ͹  Թ硫 ӡѴ                     ا෾     ꡵Ҽ                       ѭ     400,000        80,000     20.00        8,000,000.00        (4,191,103.08)
18.  ѷ Թѹ  ӡѴ                                ا෾     ͼ                        ѭ     200,000        40,000     20.00        4,000,000.00         7,640,585.84
19.  ѷ ͹  ӡѴ                              ا෾     ͼ                        ѭ     200,000        40,000     20.00        4,000,000.00         6,075,147.69
20.  ѷ      ӡѴ                          ź        ˹ѧ                      ѭ     200,000        39,993     20.00        3,999,300.00         4,442,048.92
21.  ѷ ùʵ Թʵ  ӡѴ                         ا෾     º, ҫ         ѭ     200,000        40,000     20.00        4,000,000.00         6,814,215.87
22.  ѷ ͻ繴 ῤ  ӡѴ                     ź        èѳʵԡ                ѭ     600,000       120,000     20.00       11,625,000.00         4,971,908.64
23.  ѷ Ҹ Ѻ  ӡѴ                                  ɵ                        ѭ       2,000           380     19.00        3,800,000.00         3,800,000.00            
24.  ѷ ѷصˡԨ  ӡѴ                              ا෾     ش                       ѭ   3,000,000       552,000     18.40        5,661,302.50         5,661,302.50
25.  ѷ «ا ŤùԤ  ӡѴ                       ź        ͧ俿                  ѭ   2,000,000       360,000     18.00       36,000,000.00        36,000,000.00
26.  ѷ «ԡ  ӡѴ                                  ź        蹴½                     ѭ   1,875,000       330,000     17.60       33,000,000.00        33,000,000.00
27.  ѷ  ͹  ͹  ӡѴ (Ҫ)          ا෾     ͧҧ                   ѭ   8,000,000     1,368,900     17.09       33,003,325.82        33,003,325.82
28.  ѷ ٷ  ӡѴ                                   ź        ɵ                        ѭ      30,000         4,993     16.64          499,300.00           499,300.00
29.  ѷ ¤Ǿ  ӡѴ                                   ا෾     ٻ                 ѭ   1,200,000       180,000     15.00       18,000,000.00        18,000,000.00
30.  ѷ 硫  ӡѴ                           ا෾     ا                        ѭ     300,000        45,000     15.00        4,500,000.00         4,500,000.00
31.  ѷ ͧ  ӡѴ                                 ا෾     ͼ                     ѭ     200,000        30,000     15.00        3,000,000.00         3,000,000.00
32.  ѷ ¨  ӡѴ                                ا෾     ѡ纼                     ѭ   8,800,000     1,320,000     15.00       13,200,000.00        13,200,000.00
33.  ѷ ҧ͡ǫͤ  ӡѴ                         ا෾     ا                        ѭ   1,000,000       150,000     15.00       15,000,000.00        15,000,000.00
34.  ѷ ԹѺ  ӡѴ                             ź        ͧ                     ѭ     300,000        45,000     15.00        4,500,000.00         4,500,000.00   
35.  ѷ Ե⺪  ӡѴ                                ا෾     ҧࡧ                       ѭ     200,000        30,000     15.00        3,000,000.00         3,000,000.00
36.  ѷ ʻ쵡鹷  ӡѴ                          ا෾     ͼ                        ѭ     100,000        15,000     15.00        1,500,000.00         1,500,000.00
37.  ѷ ⤺Ҫ  ӡѴ                                 ź        ͧд                   ѭ     250,000        37,499     15.00        3,749,900.00         3,749,900.00
38.  ѷ Ԫ  ӡѴ                                  ź        ͼ                        ѭ      60,000         9,000     15.00          900,000.00           900,000.00
39.  ѷ    Թʵ  ӡѴ                          Ҩչ     鹴¶               ѭ     200,000        30,000     15.00        3,000,000.00         3,000,000.00                                           
40.  Puning Itokin Fashion Co., Ltd.                     չ          ͼٻ                 ѭ      15,000           -       15.00        5,681,250.00         5,681,250.00
41.  ѷ  ӡѴ                                    ا෾     Եѳʵԡ                 ѭ   6,500,000       975,000     15.00        9,750,000.00         9,750,000.00
42.  ѷ ʪԹٴ ӡѴ                                   ź        ٻ                ѭ   3,100,000       464,998     15.00       42,502,300.00        42,502,300.00
43.  ѷ Դҡ  ӡѴ                                 ź        ʴص                     ѭ     100,000        14,988     14.99        1,498,800.00         1,498,800.00
44.  ѷ Թ๪ ŷῪ  ӡѴ                ا෾     ͧ˹ѧ                    ѭ     500,000        70,000     14.00        7,000,000.00         7,000,000.00
45.  ѷ Ъó  ӡѴ (Ҫ)                       ا෾     ͼ                        ѭ   7,200,000       990,000     13.75        9,900,132.60         9,900,132.60
46.  ѷ ͡  ӡѴ                                ا෾                               ѭ   2,000,000       260,000     13.00       26,000,000.00        26,000,000.00
47.  ѷ ¾շ  ӡѴ                                   ź        Ҿշ                        ѭ      40,000         5,093     12.73          509,300.00           509,300.00
48.  ѷ ...Ъ Ϳ () ӡѴ            ا෾     ԵШ˹¼Եѳῡлͧ ѭ      40,000         5,000     12.50          500,000.00           500,000.00
49.  ѷ Ҫ٪  ӡѴ                                 ا෾     Ң˹                       ѭ     810,000       100,552     12.41        5,053,360.00         5,053,360.00
50.  ѷ 硫ʷը  ӡѴ (Ҫ)                    ا෾     ١ѡ                     ѭ  10,800,000     1,299,375     12.03       12,993,750.00        12,993,750.00
51.  ѷ 硫  ӡѴ                              ا෾     ҫѺ㹩Һ                 ѭ     600,000        71,993     12.00        7,199,300.00         7,199,300.00
52.  SHANGHAI NAKAMURA  LABEL CO.,LTD.                   չ          Եᶺͼ              ѭ      13,095         1,560     12.00        3,914,040.00         3,914,040.00
53.  HK.NAKAMURA LABEL Co., Ltd.                         ͧ       Եᶺͼ              ѭ     900,000     1,080,000     12.00        3,541,050.00         3,541,050.00
54.  PUNING XIEZHONG GARMENT CO.,LTD.                    չ          ͼ                        ѭ      15,507          -        12.00        4,516,200.00         4,516,200.00
55.  ѷ ѧѺ  ӡѴ                            Ҩչ     ͧ                     ѭ   1,850,000       208,125     11.25       20,812,500.00        20,812,500.00
56.  ѷ ¡  ӡѴ                                  Ҩչ     ش㹪                    ѭ   1,800,000       198,000     11.00       19,800,000.00        19,800,000.00
57.  ѷ §  ӡѴ                                ا෾     ͧдѺ                   ѭ     400,000        44,000     11.00        4,400,000.00         4,400,000.00
58.  ѷ   ӡѴ                                 ź        öѡҹ¹             ѭ   1,260,000       135,450     10.75       14,162,504.36        14,162,504.36
59.  ѷ ͵  ӡѴ                                 ا෾     ҡ                      ѭ     600,000        60,000     10.00        6,000,000.00         6,000,000.00
60.  ѷ   ӡѴ                                ź        ͺ˹ҵҧ            ѭ     100,000        10,000     10.00        1,000,000.00         1,000,000.00
61.  ѷ .ͪ. ; ӡѴ                           ا෾     ͼ                        ѭ     250,000        25,000     10.00        2,500,000.00         2,500,000.00
62.  ѷ ·Ҥ  ӡѴ                                ا෾     ͼ                        ѭ     300,000        30,000     10.00        3,000,000.00         3,000,000.00
63.  ѷ ͨ  ӡѴ                                 ź        ͹Ե                        ѭ     200,000        20,000     10.00        2,000,000.00         2,000,000.00
64.  ѷ  硫  ӡѴ                        ź        һѡ                         ѭ     300,000        30,000     10.00        3,000,000.00         3,000,000.00
65.  ѷ   ӡѴ                                   ź        մʵԡٻػó            ѭ     500,000        50,000     10.00          500,000.00           500,000.00                                   
66.  ѷ  ()  ӡѴ                      ź        Եǹʵԡ       ѭ     490,000        48,998     10.00        4,899,800.00         4,899,800.00
67.  ѷ ෤  ӡѴ                                ź        մʵԡػó俿    ѭ     500,000        49,999     10.00        4,999,900.00         4,999,900.00
68.  ѷ ⤹ԡ () ӡѴ                  ا෾     Ѻҧٻ            ѭ     350,000        35,000     10.00        3,500,000.00         3,500,000.00
69.  Kunming Shenjian Fashion Dress Co., Ltd.            չ          ͼ,ͧ˹ѧ               ѭ       5,000           500     10.00        1,273,000.00         1,273,000.00
70.  Kunming Xiezhong Garment Co., Ltd.                  չ          ¡çҾʵ,ҧࡧ        ѭ       5,000           500     10.00        1,275,000.00         1,275,000.00
71.  KUNMING TAITONGYI FOODS CO.,LTD.                    չ          ٻ                ѭ        -             -        10.00        5,046,500.00         5,046,500.00
72.  ѷ ͡૤ Ԥ Թʷ ӡѴ                      ا෾     ҡѹا                       ѭ     125,000        12,500     10.00        3,125,000.00         3,125,000.00
73.  KUNMING XIE ZHONG COSMETICS CO.,LTD.                չ          ԵШ˹ͧҧ       ѭ        -             -        10.00        2,581,300.00         2,581,300.00                     
74.  TAINJIN YIMEI TOYS CO.,LTD.                         չ          ѺҧԵ,ٻ,˹¢ͧ  ѭ        -             -        10.00        1,609,500.00         1,609,500.00
                                                                                                                                             969,438,059.19     1,646,052,093.64


ӴѺ              ͸áԨ                                 ʶҹ    áԨ                        ӹǹ鹷     ӹǹ     Ѵǹ      鹷ع  (ҷ)        Ť (ҷ)
                                                                                                          ͡˹                       Թŧع            Թŧع
                                                                                                                                     ()
      ѷ  
1.    ѷ ҪҢ  ӡѴ                               ź                                ѭ       50,000       17,435      34.87        1,743,500.00        2,876,682.61
2.    ѷ ԷѡԨ  ӡѴ                                   ź       ԡ                        ѭ       70,000       23,464      33.52        2,346,400.00       14,658,026.99
3.    ѷ ¤͹ŵ 1992  ӡѴ                    ź       áԨǴ                 ѭ       40,000       12,000      30.00        1,200,000.00        2,742,267.46
4.    ѷ ʷԹʵ  ӡѴ                         ا෾    ŧع                         ѭ      400,000      112,582      28.15       11,258,200.00       25,057,958.19
5.    ѷ ѾԹ˾Ѳ  ӡѴ                              ا෾    ŧع                         ѭ      200,000       52,500      26.25        5,250,000.00       (9,765,484.91)
6.    NTTI (THAILAND) CO.,LTD.                            ا෾    ҧк                 ѭ      120,000       25,200      21.00        2,520,000.00        3,910,702.11
7.    ѷ ˾Ѳ൷  ӡѴ                          ا෾    ѲѧѾ              ѭ   20,000,000    3,999,993      20.00      399,999,300.00      405,422,616.75
8.    ѷ    ͨʵԤ ӡѴ                        ا෾    кԹ                 ѭ    1,000,000      200,000      20.00        2,000,000.00        1,529,009.19
9.    ѷ    Թʵ  ӡѴ                         ا෾    Ѻ١                  ѭ      400,000       80,000      20.00        8,000,000.00        4,826,055.18
10.   MBTS BROKING SERVICE LTD.                           ا෾    ˹һСѹԹ            ѭ       50,000        9,995      19.99          999,500.00          999,500.00
11.   ѷ غŹ  ӡѴ                                 ا෾    ǹصصˡ             ѭ    1,250,000      243,750      19.50       24,375,000.00       24,375,000.00
12.   ѷ  ا෾  ӡѴ                            ا෾    ѵҤ                      ѭ      100,000       19,000      19.00        1,900,000.00        1,900,000.00
13.   ѷ    źǫ  ӡѴ                        ྪú     ç                       ѭ      440,000       82,750      18.81       10,858,400.00       10,858,400.00
14.   ѷ Թ   ӡѴ                           ا෾    ͧ                      ѭ      200,000       32,000      16.00          320,000.00          320,000.00
15.   ѷ «դԷѡԨ  ӡѴ                            ا෾    ѡҤʹ               ѭ      800,000      127,986      16.00       12,798,600.00       12,798,600.00
16.   ѷ ᾹŹ  ӡѴ                                  ا෾    ѲҷԹ                      ѭ    2,000,000      300,000      15.00       30,000,000.00       30,000,000.00
17.   ѷ Թ  ӡѴ                                     ا෾    ѲҷԹ                      ѭ      200,000       29,993      15.00        2,999,300.00        2,999,300.00
18.   ѷ ¿ṹ ӡѴ                       ź       кاѡͧԹ        ѭ       20,000        3,000      15.00          300,000.00          300,000.00
19.   ѷ ¤ҪԹ ӡѴ                          ا෾    ԡӻ֡ҷҧҹ    ѭ      200,000       30,000      15.00        3,000,000.00        3,000,000.00
                                                                     ʶһѵ¡,ʴص 
20.   ѷ ʷ䷫  ӡѴ (Ҫ)                ا෾    ɳ                        ѭ    2,500,000      340,000      13.60       21,041,040.00       21,041,040.00
21.   ѷ ѵ  ӡѴ                                 ا෾    Ԥصˡ                 ѭ    1,800,000      225,000      12.50       22,500,000.00       22,500,000.00
22.   ѷ ¿٨  ӡѴ                                  ا෾                           ѭ      750,000       82,500      11.00        8,250,000.00        8,250,000.00
23.   ѷ ⢧ ŵ Ѥ ǹ ӡѴ                 ا෾    ŧعԹ⴨չ                 ѭ      400,000       40,000      10.00        4,000,000.00        4,000,000.00
24.   ѷ   ӡѴ                                     ا෾    ѵҤ                      ѭ      300,000       30,000      10.00        3,000,000.00        3,000,000.00
25.   ѷ .   ӡѴ                          ا෾    ҧ                       ѭ      500,000       50,000      10.00        5,150,406.14        5,150,406.14
26.   ѷ ٹ  ӡѴ                                     ا෾    ʫ                         ѭ       50,000        5,000      10.00          500,000.00          500,000.00
27.   ѷ ҧ͡͹  ӡѴ                            ا෾    ͡Ẻ                  ѭ       10,000        1,000      10.00          100,000.00          100,000.00
28.   NISSAN CONSTRUCTION CO.,LTD.                        ا෾    ҧ                       ѭ        6,000          600      10.00          600,000.00          600,000.00
29.   ѷ ùѹʫ  ӡѴ                               ا෾    ԡôҹʫ                 ѭ      100,000       10,000      10.00        1,000,000.00        1,000,000.00
30.   ѷ ح ӡѴ                                      ا෾    ԡ                        ѭ      200,000       20,000      10.00        2,000,000.00        2,000,000.00
31.   ѷ Թ෤  ӡѴ                           ا෾    ԡôҹ෤ʹ   ѭ    1,000,000      100,000      10.00        1,000,000.00        1,000,000.00
32.   ѷ ԡ⺴ ӡѴ                             Ҩչ    ͡                       ѭ   37,500,000    3,750,000      10.00       37,500,000.00       37,500,000.00
33.   ѷ  ǺԤ ෤  ӡѴ                        ź       CUBIC PRINTING               ѭ      400,000       40,000      10.00        4,000,000.00        4,000,000.00
                                                                                                                                              632,509,646.14      649,450,079.71 

˵ 2  ŧع 5 

ӴѺ              ͸áԨ                                  ʶҹ    áԨ                     ӹǹ鹷      ӹǹ      Ѵǹ       鹷ع (ҷ)        Ť (ҷ)         
                                                                                                        ͡˹                           Թŧع           Թŧع
                                                                                                                                      ()     
 
 1.   ѷ ҧ͡͹ ӡѴ (Ҫ)                       ا෾    ا                        ѭ   10,000,000      975,000       9.75       14,178,150.00      14,178,150.00
 2.   ѷ ҧ͡Ѻ ӡѴ (Ҫ)                      ا෾    ͧҡ                    ѭ   97,500,000    9,629,790       9.88      280,083,105.30     280,083,105.30
 3.   ѷ ٵԤǫԵ ӡѴ (Ҫ)                           ا෾    ͼٻʵ              ѭ   12,000,000    1,024,000       8.53       34,040,231.12      34,040,231.12
 4.   ѷ Ᾱ¿ص ӡѴ (Ҫ)                     ź       ͧҡ                    ѭ   60,000,000    4,365,200       7.28       99,522,586.96      99,522,586.96
 5.   ѷ ǾʹԵ ӡѴ (Ҫ)                         ا෾    اͧ                        ѭ   10,000,000      533,332       5.33       11,199,960.00      11,199,960.00
 6.   ѷ «ѹҿٴ Թ ӡѴ                      ا෾    ,ٻ          ѭ      800,000       78,000       9.75        7,800,000.00       7,800,000.00
 7.   ѷ Ᾱŷ ӡѴ                           Ҩչ    ˹ѧٻ              ѭ    1,000,000       95,000       9.50        9,500,000.00       9,500,000.00
 8.   ѷ ҹ͹ (Ź) ӡѴ                           ا෾                          ѭ      145,000       13,050       9.00       13,050,000.00      13,050,000.00
 9.   ѷ ¹Ҥ  ӡѴ                          Ҩչ    ҡش                   ѭ      300,000       27,000       9.00        2,700,000.00       2,700,000.00
10.   ѷ ෹ôѡ ӡѴ                  ź       ǹػóö¹Ӵҧ     ѭ      520,000       46,800       9.00        4,680,000.00       4,680,000.00
11.   ѷ ù ӡѴ                                   ا෾    ö¹                ѭ    1,000,000       90,000       9.00        9,000,000.00       9,000,000.00
12.   ѷ  ӡѴ                                 ź       ٻ͡           ѭ      100,000        8,000       8.00          800,000.00         800,000.00
13.   ѷ ѹԤ () ӡѴ                        ا෾    ŧع                         ѭ    1,666,000      133,280       8.00       13,328,000.00      13,328,000.00
14.   ѷ ʤͷԹ๪ ӡѴ                       طûҡ ҹԵ                         ѭ      210,000       16,000       7.62        1,600,000.00       1,600,000.00
15.   ѷ ҡš÷ ӡѴ                                 طûҡ ҹԵ                         ѭ      300,000       22,500       7.50        3,000,000.00       3,000,000.00
16.   P.T.MESAPRO INTERNATIONAL                           Թⴹ   ͼٻ                 ѭ          800           60       7.50        1,505,400.00       1,505,400.00
17.   PUNING XIEZHONG COSMETICS CO.,LTD.                  չ         ͧҧ                  ѭ         -            -          7.50        3,763,500.00       3,763,500.00
18.   ѷ ª ӡѴ                                ا෾    ŧع                         ѭ      200,000       14,443       7.22        1,444,300.00       1,444,300.00
19.   ѷ ѹë ӡѴ                              طûҡ ͼ                         ѭ      200,000       14,000       7.00        1,435,000.00       1,435,000.00
20.   ѷ ¤ ӡѴ                                 ا෾    ҪкèؾʵԤ              ѭ      600,000       40,000       6.67        4,000,000.00       4,000,000.00
21.   ѷ हԹٴ ӡѴ (Ź) ӡѴ                   ź                               ѭ      300,000       20,000       6.67        2,000,000.00       2,000,000.00
22.   ѷ ʶԹźҷ ӡѴ                     ź       ѡä                    ѭ      100,000        6,250       6.25          625,000.00         625,000.00
23.   ѷ ... () ӡѴ                 ا෾    ἧǧä             ѭ    1,000,000       60,000       6.00        6,000,000.00       6,000,000.00
24.   ѷ ෹ (Ź) ӡѴ                          ź       ١                        ѭ    1,000,000       59,999       6.00        5,999,900.00       5,999,900.00
25.   ѷ ѹԵ ӡѴ                                  ا෾    ػ-                  ѭ      200,000       10,832       5.42        1,083,200.00       1,083,200.00
26.   ѷ ҹ ӡѴ                                     ا෾    ѲҷԹ                      ѭ    6,000,000      300,000       5.00        3,000,000.00       3,000,000.00
27.   ѷ ѹ͵  ӡѴ                       ظ      ͡˹ѧ                       ѭ   10,000,000      500,000       5.00        5,000,000.00       5,000,000.00
28.   ѷ ΎԿԤ ӡѴ                              ا෾    ػ                        ѭ   10,000,000      500,000       5.00        5,000,000.00       5,000,000.00
29.   ѷ մͻ鹵 ӡѴ                         ا෾    ٤Ի                      ѭ      300,000       29,380       9.79        3,427,500.00       3,427,500.00
30.   ѷ  Թ๪ ӡѴ                     ا෾    ๵                    ѭ      300,000       28,000       9.33        2,800,000.00       2,800,000.00
31.   ѷ ⵪硫 () ӡѴ                  ا෾    ͡                     ѭ      150,000       10,500       7.00        1,050,000.00       1,050,000.00
32.   ѷ  ෤ ӡѴ                          ا෾    Է                    ѭ   10,000,000      625,000       6.25        6,250,000.00       6,250,000.00
33.   ѷ Ҵʻ ҫ ӡѴ                        ا෾    ʻ쵾ҫ                   ѭ      300,000       18,000       6.00        1,800,000.00       1,800,000.00
34.   ѷ -ҫִ Сѹ ӡѴ                         ا෾    Сѹ                      ѭ      300,000      180,000       6.00       18,000,000.00      18,000,000.00
35.   ѷ Ρ  () ӡѴ                  ԧ                              ѭ      560,000       28,000       5.00        2,800,000.00       2,800,000.00
36.   ѷ ʹҹ෤ ӡѴ                           ا෾    ŤùԤ                   ѭ      600,000       30,000       5.00        3,000,000.00       3,000,000.00
                                                                                                                                              584,465,833.38     584,465,833.38
      * ŧع¡ 5                                                                                                                        170,535,406.62     170,535,406.62
                                                                                                                                        3,069,023,689.04   5,191,825,486.04
                     


              



     6.3 ŤԹѾط
             ŤԹѾط . 31 ѹҤ 2540 繨ӹǹԹ 4,473.85 ҹҷ 
ӻСѹѷդѹҧáԨѺѷѺôԵѺҤ ʶҺѹԹ
ҧ     鹻ФӻСѹ 2,673.10 ҹҷ  ѧŤԹѾطԢͧѷ   
ѹ鹻 ѡ˹ԹҨԴ鹨ҡҤӻСѹǤԴ繨ӹǹԹ 1,800.75 ҹҷ
ŤԹѾطԵ 36.45 ҷ



                                 
                                                                    
                                                                            
                                                      
                                                                            
                                                                            
                                                                           
                                   
                                                                

                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                             
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           
                                                                           

                                                                           









































































OPT 1.50                !B!B                                                               N  n 