 ػԹѷ    ӡѴ (Ҫ) ҧ 2538 - 2540  ( 10.2 (1)  (2) ) 														
	੾кѷ							 ѷкѷ 						
 ( ' 000 ҷ) 	2540		2539 		2538 			2540		2539		2538		
 âҴع 														
 ҡԹ 	"       2,779,971 "	92%	"       2,271,961 "	90%	"       1,860,192 "	98%		"        9,356,434 "	98%	"       6,844,724 "	97%	"       6,686,191 "	99%	
  	"           236,399 "	8%	"           253,851 "	10%	"             31,388 "	2%		"           195,254 "	2%	"           221,377 "	3%	"             91,270 "	1%	
  	"       3,016,370 "	100%	"2,525,812 "	100%	"1,891,580 "	100%		"        9,551,689 "	100%	"       7,066,100 "	100%	"       6,777,461 "	100%	
 鹷عԹ 	"       2,072,795 "	69%	"1,736,683 "	69%	"1,343,514 "	71%		"        7,525,506 "	79%	"       5,564,882 "	79%	"       5,570,374 "	82%	
 º 	"             63,479 "	2%	"78,603 "	3%	"62,540 "	3%		"           456,958 "	5%	"           505,973 "	7%	"           410,722 "	6%	
 ͡¨ 	"               7,566 "	0%	"2,697 "	0%	"7,916 "	0%		"           725,020 "	8%	"           284,802 "	4%	"           138,190 "	2%	
  	"       1,649,308 "	55%	0 	0%	"2,570 "	0%		"        1,613,942 "	17%	                      -   	0%	"               2,570 "	0%	
  	"       3,793,149 "	126%	"1,817,982 "	72%	"1,416,539 "	75%		"     10,321,426 "	108%	"       6,355,657 "	90%	"       6,121,855 "	90%	
 á͹ѧԹ 	"         (776,779)"	-26%	"707,830 "	28%	"655,200 "	35%		"         (769,738)"	-8%	"           710,443 "	10%	"           655,606 "	10%	
 ԹԵԺؤ 	"               1,479 "	0%	"(1,815)"	0%	"(10,640)"	-1%		"                7,575 "	0%	"              (4,428)"	0%	"           (11,046)"	0%	
 ǹͧǹ 	                      -   	0%						                   945 	0%					
 ¡þ 	"           330,718 "	11%	0 	0%	0 	0%		"           330,718 "	3%	                      -   	0%	                      -   	0%	
 طѺ 	"      (1,108,976)"	-37%	"706,015 "	28%	"644,560 "	34%		"      (1,108,976)"	-12%	"           706,015 "	10%	"           644,560 "	10%	
 ԹѹŨ 	"           232,050 "		"232,050 "		"221,000 "			"           232,050 "		"           232,050 "		"           221,000 "		
														
 ػԹѷ    ӡѴ (Ҫ) ҧ 2538 - 2540 () 														
	 ੾кѷ 							 ѷкѷ 						
 ( ' 000 ҷ) 	2540		2539 		2538 			2540		2539		2538		
  														
 ԹѾع¹ 	"       2,157,667 "	38%	"519,735 "	10%	"935,839 "	24%		"        4,961,264 "	21%	"       2,976,323 "	21%	"       1,692,283 "	19%	
 Թŧع㹺ѷ 	"           204,686 "	4%	"1,817,420 "	33%	"1,014,218 "	26%		"        2,840,190 "	12%	"           127,471 "	1%	"           109,135 "	1%	
 Թ Ҥ Թػó - ط 	"       3,267,047 "	58%	"3,008,678 "	55%	"1,795,040 "	46%		"     15,844,548 "	67%	"     10,737,071 "	76%	"       6,868,487 "	77%	
 ԹѾ 	"             14,905 "	0%	"115,512 "	2%	"124,902 "	3%		"           105,650 "	0%	"           239,997 "	2%	"           259,344 "	3%	
 ԹѾ 	"       5,644,305 "	100%	"5,461,344 "	100%	"3,869,999 "	100%		"     23,751,652 "	100%	"     14,080,863 "	100%	"       8,929,249 "	100%	
 ˹Թع¹ 	"           448,439 "	32%	"196,754 "	28%	"136,077 "	100%		"        4,458,843 "	24%	"       5,325,314 "	59%	"       1,873,976 "	42%	
 ˹Թ 	"           958,967 "	68%	"495,751 "	72%	                      -   	0%		"     14,147,162 "	75%	"       3,592,539 "	40%	"       2,327,938 "	52%	
 ˹Թ 	                      -   	0%	                      -   	0%	                      -   	0%		"           172,855 "	1%	"           164,486 "	2%	"           245,906 "	6%	
 ˹Թ 	"       1,407,406 "	100%	"692,505 "	100%	"136,077 "	100%		"     18,778,860 "	100%	"       9,082,339 "	100%	"       4,447,819 "	100%	
 ǹͧǹ 	                      -   		                      -   		                      -   			"             49,586 "		"             16,876 "		"             13,378 "		
 ع͹ 	"           625,543 "	15%	"221,000 "	5%	"221,000 "	6%		"           625,543 "	13%	"           221,000 "	4%	"           221,000 "	5%	
 ǹԹŤ 	"       2,962,816 "	70%	"2,558,273 "	54%	"2,558,273 "	69%		"        2,962,816 "	60%	"       2,558,273 "	51%	"       2,558,273 "	57%	
 ͧ 	"             22,100 "	1%	"22,100 "	0%	"22,100 "	1%		"             22,100 "	0%	"             22,100 "	0%	"             22,100 "	0%	
 ѧѴ 	"           626,440 "	15%	"1,967,466 "	41%	"932,549 "	25%		"        1,312,747 "	27%	"       2,180,276 "	44%	"       1,666,680 "	37%	
 ǹͧ 	"       4,236,899 "	100%	"4,768,839 "	100%	"3,733,921 "	100%		"        4,923,206 "	100%	"       4,981,648 "	100%	"       4,468,053 "	100%	
														
 ػԹѷ    ӡѴ (Ҫ) ҧ 2538 - 2540 () 														
	 ੾кѷ 							 ѷкѷ 						
 ( ' 000 ҷ) 	2540		2539 		2538 			2540		2539		2538		
 Թʴ 														
 ԹʴҡԨԹҹ 	"         (140,523)"		"949,188 "		"(326,868)"			"        1,884,700 "		"           (10,205)"		"       1,058,731 "		
 ԹʴҡԨŧع 	"         (293,820)"		"(1,307,208)"		"573,803 "			"      (7,521,480)"		"      (4,329,060)"		"      (2,545,815)"		
 ԹʴҡԨѴԹ 	"           681,844 "		"303,312 "		"(330,692)"			"        5,930,770 "		"       4,340,771 "		"       1,452,296 "		
 Թʴ¡ºԹʴط 	"           247,501 "		"(54,708)"		"(83,757)"			"           293,991 "		"               1,505 "		"           (34,788)"		
 Թʴ¡ºԹʴ鹻 	"             36,463 "		"91,170 "		"174,927 "			"           261,914 "		"           260,409 "		"           295,197 "		
 Թʴ¡ºԹʴ» 	"           283,964 "		"36,463 "		"91,170 "			"           555,905 "		"           261,914 "		"           260,409 "		
														
 ػѵǹҧԹӤѭ 														
 CURRENT RATIO 	                  4.81 		                  2.64 		                  6.88 			                  1.11 		                  0.56 		                  0.90 		
 DEBT-EQUITY RATIO 	                  0.33 		                  0.15 		                  0.04 			                  3.78 		                  1.82 		                  0.99 		
 TIME INTEREST EARNED 	           (101.66)		             263.49 		               83.77 			                (0.06)		                  3.49 		                  5.74 		
 GROSS MARGIN 	25.44%		23.56%		27.78%			19.57%		18.70%		16.69%		
 NET PROFIT MARGIN 	-36.77%		27.95%		34.08%			-11.61%		9.99%		9.51%		
 RETURN ON ASSETS 	-19.65%		12.93%		16.66%			-4.67%		5.01%		7.22%		
 RETURN ON EQUITY 	-26.17%		14.80%		17.26%			-22.30%		14.12%		14.38%		
 EARNING PER SHARE 	              (31.16)		               31.95 		               29.17 			              (31.16)		               38.62 		               35.26 		
 DIVIDEND PER SHARE 	               10.50 		10.50 		10.00 			                10.50 		10.50 		10.00 		
 FIXED ASSETS TURNOVER 	                  0.92 		                  0.84 		                  1.05 			                  0.60 		                  0.66 		                  0.99 		
 TOTAL ASSETS TURNOVER 	                  0.53 		                  0.46 		                  0.49 			                  0.40 		                  0.50 		                  0.76 		
