| Issuer Name/Offer Name | Securities Type | Offering Type | Name | Value | Filing Effective Date | Start Offering Date | End Offering Date | Special Condition | Remark | Filing (Thai version only) |
|---|
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 300 mln. due 30 December 2025 (KTC25D30A) | 299.85 | 15/12/2025 | 16/12/2025 | 16/12/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 800 mln. due 29 December 2025 (KTC25D29A) | 799.60 | 12/12/2025 | 15/12/2025 | 15/12/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,500 mln. due 24 December 2025 (KTC25D24B) | 1,498.87 | 03/12/2025 | 04/12/2025 | 04/12/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,500 mln. due 25 December 2025 (KTC25D25A) | 1,498.82 | 03/12/2025 | 04/12/2025 | 04/12/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 30 mln. due 24 December 2025 (KTC25D24A) | 29.97 | 26/11/2025 | 28/11/2025 | 28/11/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 800 mln. due 27 November 2025 (KTC25N27A) | 799.61 | 11/11/2025 | 14/11/2025 | 14/11/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 2,500 mln. due 26 November 2025 (KTC25N26A) | 2,498.69 | 11/11/2025 | 12/11/2025 | 12/11/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 30 mln. due 28 November 2025 (KTC25N28A) | 29.97 | 28/10/2025 | 29/10/2025 | 29/10/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 500 mln. due 31 October 2025 (KTC25O31A) | 499.74 | 16/10/2025 | 17/10/2025 | 17/10/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 600 mln. due 30 October 2025 (KTC25O30B) | 599.68 | 15/10/2025 | 16/10/2025 | 16/10/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 2,200 mln. due 6 November 2025 (KTC25N06A) | 2,198.27 | 15/10/2025 | 16/10/2025 | 16/10/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 2,200 mln. due 30 October 2025 (KTC25O30A) | 2,198.68 | 14/10/2025 | 14/10/2025 | 14/10/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 30 mln. due 29 October 2025 (KTC25O29A) | 29.96 | 26/09/2025 | 29/09/2025 | 29/09/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Debenture - Long Term | II/MTN | DEBENTURES OF KRUNGTHAI CARD PUBLIC COMPANY LIMITED NO. 1/2025 DUE 2028 | 4,784.12 | 11/09/2025 | 15/09/2025 | 15/09/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 2,000 mln. due 29 September 2025 (KTC25929C) | 1,998.89 | 15/09/2025 | 15/09/2025 | 15/09/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,500 mln. due 29 September 2025 (KTC25929B) | 1,498.99 | 12/09/2025 | 12/09/2025 | 12/09/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 2,000 mln. due 16 September 2025 (KTC25916B) | 1,999.36 | 05/09/2025 | 08/09/2025 | 08/09/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 2,000 mln. due 16 September 2025 (KTC25916A) | 1,999.05 | 03/09/2025 | 04/09/2025 | 04/09/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 30 mln. due 29 September 2025 (KTC25929A) | 29.97 | 01/09/2025 | 01/09/2025 | 01/09/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 20 mln. due 29 August 2025 (KTC25829A) | 19.97 | 24/07/2025 | 29/07/2025 | 29/07/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,000 mln. due 31 July 2025 (KTC25731A) | 999.35 | 16/07/2025 | 17/07/2025 | 17/07/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 160 mln. due 31 July 2025 (KTC25731B) | 159.90 | 16/07/2025 | 17/07/2025 | 17/07/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 2,000 mln. due 30 July 2025 (KTC25730B) | 1,998.70 | 16/07/2025 | 16/07/2025 | 16/07/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,700 mln. due 30 July 2025 (KTC25730A) | 1,698.81 | 11/07/2025 | 15/07/2025 | 15/07/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 20 mln. due 29 July 2025 (KTC25729B) | 19.99 | 15/07/2025 | 15/07/2025 | 15/07/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,700 mln. due 29 July 2025 (KTC25729A) | 1,698.81 | 09/07/2025 | 14/07/2025 | 14/07/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 5 August 2025 (KTC25805A) | 99.87 | 02/07/2025 | 08/07/2025 | 08/07/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 4 August 2025 (KTC25804A) | 99.87 | 02/07/2025 | 07/07/2025 | 07/07/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 1 August 2025 (KTC25801A) | 99.87 | 02/07/2025 | 04/07/2025 | 04/07/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,000 mln. due 30 June 2025 (KTC25630E) | 999.38 | 16/06/2025 | 17/06/2025 | 17/06/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 30 June 2025 (KTC25630D) | 99.93 | 13/06/2025 | 16/06/2025 | 16/06/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 300 mln. due 30 June 2025 (KTC25630C) | 299.76 | 12/06/2025 | 13/06/2025 | 13/06/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 500 mln. due 27 June 2025 (KTC25627B) | 499.66 | 12/06/2025 | 13/06/2025 | 13/06/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 27 June 2025 (KTC25627A) | 99.93 | 12/06/2025 | 13/06/2025 | 13/06/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,500 mln. due 30 June 2025 (KTC25630B) | 1,498.71 | 10/06/2025 | 12/06/2025 | 12/06/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 26 June 2025 (KTC25626C) | 99.93 | 11/06/2025 | 12/06/2025 | 12/06/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,500 mln. due 26 June 2025 (KTC25626B) | 1,498.92 | 10/06/2025 | 11/06/2025 | 11/06/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 20 mln. due 30 June 2025 (KTC25630A) | 19.98 | 06/06/2025 | 09/06/2025 | 09/06/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,300 mln. due 26 June 2025 (KTC25626A) | 1,298.69 | 04/06/2025 | 05/06/2025 | 05/06/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 16 June 2025 (KTC25616A) | 99.85 | 16/05/2025 | 16/05/2025 | 16/05/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,500 mln. due 12 June 2025 (KTC25612A) | 1,497.94 | 15/05/2025 | 15/05/2025 | 15/05/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,400 mln. due 29 May 2025 (KTC25529A) | 1,399.04 | 15/05/2025 | 15/05/2025 | 15/05/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 13 June 2025 (KTC25613A) | 99.86 | 15/05/2025 | 15/05/2025 | 15/05/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,300 mln. due 5 June 2025 (KTC25605A) | 1,298.60 | 13/05/2025 | 14/05/2025 | 14/05/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,000 mln. due 17 June 2025 (KTC25617A) | 998.34 | 13/05/2025 | 14/05/2025 | 14/05/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 12 June 2025 (KTC25612B) | 99.86 | 13/05/2025 | 14/05/2025 | 14/05/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 20 mln. due 9 June 2025 (KTC25609A) | 19.97 | 07/05/2025 | 08/05/2025 | 08/05/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 8 May 2025 (KTC25508C) | 99.94 | 25/04/2025 | 28/04/2025 | 28/04/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 8 May 2025 (KTC25508B) | 99.93 | 24/04/2025 | 25/04/2025 | 25/04/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 8 May 2025 (KTC25508A) | 99.92 | 24/04/2025 | 24/04/2025 | 24/04/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 7 May 2025 (KTC25507A) | 99.92 | 22/04/2025 | 23/04/2025 | 23/04/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 6 May 2025 (KTC25506A) | 99.92 | 22/04/2025 | 22/04/2025 | 22/04/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,000 mln. due 31 March 2025 (KTC25331D) | 999.20 | 14/03/2025 | 17/03/2025 | 17/03/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,000 mln. due 31 March 2025 (KTC25331C) | 999.20 | 14/03/2025 | 17/03/2025 | 17/03/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 28 March 2025 (KTC25328B) | 99.92 | 13/03/2025 | 14/03/2025 | 14/03/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 27 March 2025 (KTC25327A) | 99.92 | 12/03/2025 | 13/03/2025 | 13/03/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 100 mln. due 26 March 2025 (KTC25326A) | 99.92 | 11/03/2025 | 12/03/2025 | 12/03/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,000 mln. due 28 March 2025 (KTC25328A) | 999.03 | 10/03/2025 | 11/03/2025 | 11/03/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 500 mln. due 27 March 2025 (KTC25327B) | 499.54 | 10/03/2025 | 11/03/2025 | 11/03/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 150 mln. due 31 March 2025 (KTC25331B) | 149.79 | 05/03/2025 | 06/03/2025 | 06/03/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 10 mln. due 31 March 2025 (KTC25331A) | 9.98 | 03/03/2025 | 04/03/2025 | 04/03/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,000 mln. due 27 February 2025 (KTC25227A) | 999.18 | 13/02/2025 | 14/02/2025 | 14/02/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 2,000 mln. due 31 January 2025 (KTC25131A) | 1,998.23 | 16/01/2025 | 17/01/2025 | 17/01/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,000 mln. due 30 January 2025 (KTC25130A) | 999.11 | 13/01/2025 | 16/01/2025 | 16/01/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,500 mln. due 30 January 2025 (KTC25130B) | 1,498.67 | 15/01/2025 | 16/01/2025 | 16/01/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 2,500 mln. due 28 January 2025 (KTC25128A) | 2,497.79 | 13/01/2025 | 14/01/2025 | 14/01/2025 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,400 mln. due 26 December 2024 (KTC24D26A) | 1,398.50 | 06/12/2024 | 09/12/2024 | 09/12/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 2,000 mln. due 27 December 2024 (KTC24D27A) | 1,997.35 | 04/12/2024 | 06/12/2024 | 06/12/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 10 mln. due 4 March 2025 (KTC25304A) | 9.94 | 03/12/2024 | 04/12/2024 | 04/12/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,000 mln. due 6 December 2024 (KTC24D06B) | 999.05 | 21/11/2024 | 21/11/2024 | 21/11/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 2,500 mln. due 29 November 2024 (KTC24N29A) | 2,498.26 | 18/11/2024 | 18/11/2024 | 18/11/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 50 mln. due 14 February 2025 (KTC25214A) | 49.72 | 18/11/2024 | 18/11/2024 | 18/11/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Debenture - Long Term | II/HNW/MTN | DEBENTURES OF KRUNGTHAI CARD PUBLIC COMPANY LIMITED NO. 2/2024 DUE B.E. 2029 | 730.00 | 08/11/2024 | 12/11/2024 | 13/11/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 800 mln. due 2 December 2024 (KTC24D02A) | 798.94 | 11/11/2024 | 11/11/2024 | 11/11/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,000 mln. due 6 December 2024 (KTC24D06A) | 998.23 | 08/11/2024 | 08/11/2024 | 08/11/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 30 mln. due 2 May 2025 (KTC25502A) | 29.67 | 05/11/2024 | 07/11/2024 | 07/11/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,000 mln. due 14 November 2024 (KTC24N14A) | 999.37 | 01/11/2024 | 04/11/2024 | 04/11/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 2,300 mln. due 29 October 2024 (KTC24O29A) | 2,297.80 | 15/10/2024 | 15/10/2024 | 15/10/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,500 mln. due 11 November 2024 (KTC24N11A) | 1,496.82 | 11/10/2024 | 11/10/2024 | 11/10/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,000 mln. due 8 November 2024 (KTC24N08A) | 998.02 | 10/10/2024 | 10/10/2024 | 10/10/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,500 mln. due 30 September 2024 (KTC24930A) | 1,498.56 | 13/09/2024 | 16/09/2024 | 16/09/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 500 mln. due 10 October 2024 (KTC24O10B) | 499.08 | 13/09/2024 | 13/09/2024 | 13/09/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 80 mln. due 10 March 2025 (KTC25310A) | 79.03 | 11/09/2024 | 11/09/2024 | 11/09/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 1,000 mln. due 25 September 2024 (KTC24925A) | 999.04 | 10/09/2024 | 11/09/2024 | 11/09/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 500 mln. due 3 October 2024 (KTC24O03A) | 499.08 | 06/09/2024 | 06/09/2024 | 06/09/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 500 mln. due 10 October 2024 (KTC24O10A) | 498.84 | 06/09/2024 | 06/09/2024 | 06/09/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 10 mln. due 4 December 2024 (KTC24D04A) | 9.94 | 04/09/2024 | 05/09/2024 | 05/09/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 200 mln. due 16 September 2024 (KTC24916A) | 199.57 | 16/08/2024 | 16/08/2024 | 16/08/2024 | | |  |
| KRUNGTHAI CARD PUBLIC COMPANY LIMITED | Bill of Exchange - Short Term | II/MTN | Bill of Exchange of KRUNGTHAI CARD PUBLIC COMPANY LIMITED worth of THB 300 mln. due 30 August 2024 (KTC24830B) | 299.71 | 16/08/2024 | 16/08/2024 | 16/08/2024 | | |  |
