| No. | Enforcement Date | Name | Relevant Section/Law | Summarized Facts | SEC News | Type of Enforcement | Details | Remark |
|---|
| 1 | 19/03/2026 | Stark Corporation Public Company Limited | 56(2)(3)(4) / SEC Act | Stark Corporation Public Company Limited ("STARK"), a securities issuer, failed to prepare and submit (1) the audited financial statements for the year 2024 (2) the key financial ratio for the year 2024 (3) the financial highlight for the year 2024 (4) the financial covenants for the year 2024 and (5) the annual report for the year 2024 (Form 56-2) through the transmission system of the SEC Office within the period specified in the notification | | Criminal Complaints | This case is in the process of inquiry by the inquiry official. | |
| 2 | 19/03/2026 | Mr. Attapol Watjarapairoj | 300 in conjunction with 56(2)(3)(4) / SEC Act | Mr. Attapol Watjarapairoj, the person supervising accounting, who is responsible for the operation of Stark Corporation Public Company Limited ("STARK"), shall be liable for STARK’s failure to prepare and submit (1) the audited financial statements for the year 2024 (2) the key financial ratio for the year 2024 (3) the financial highlight for the year 2024 (4) the financial covenants for the year 2024 and (5) the annual report for the year 2024 (Form 56-2) to the SEC Office within the period specified in the notification of the Capital Market Board, due to his failure to order or act in accordance with duties required to be performed. | | Criminal Complaints | This case is in the process of inquiry by the inquiry official. | |
| 3 | 10/03/2026 | Mr. Pakorn Mongkoltada | 242(1) in conjunction with section 243(1) / SEC Act (the fifth amendment) | During the period of 2 November 2021 to 25 January 2022, before AQUA publicly disclosed inside information, Mr. Pakorn Mongkoltada , a director of AQUA at the time, knew or possessed material non-public information regarding: (1) the company’s approval to sell ordinary shares of its subsidiary to Plan B Media Public Company Limited (PLANB), and (2) the company’s plan to buy capital ordinary shares of PLANB. This information would likely result in a positive change to AQUA's share price beyond general investors' expectations, and he purchased AQUA shares, using this inside information before the company disclosed it to the SET on 26 January 2022 at 07:48 hours. | 55/2026 | Civil Sanction | 10/03/2026 referred the case to a state attorney for filing a lawsuit to a civil court | currently under the state attorney process |
| 4 | 09/03/2026 | UOB Asset Management (Thailand) Company Limited | 117 and 125(1) in conjunction with Section 90 of the Penal Code / SEC Act | UOB Asset Management (Thailand) Company Limited, a mutual fund management company, failed to manage the Brilliant Plus Fund with the rules, conditions and procedures specified in the notification and failed to manage the Brilliant Plus fund in accordance with the approved fund management project which is the average proportion of investment in the destination funds during the fiscal year was less than the average proportion specified in approved fund management project. | | Criminal Fine | imposing a fine of 112,500.00 Baht according to 61/2569 | |
| 5 | 09/03/2026 | Mr. Lee Yuan Tat | 300 in conjunction with 46 / SEC Act | Mr. Lee Yuan Tak, at the time of the incident, held the position of Chief Executive Officer of RHB Securities (Thailand) Public Company Limited, now as P Holding Securities Public Company Limited (“PHS”). Being the person responsible for PHS’s operations, he failed to issue orders or omitted to perform his duties as required. This pertains to the case where PHS, in its capacity as the bondholders’ representative, failed to maintain the required qualifications of a bondholders’ representative and neglected to notify the SEC Office of such disqualification. Consequently, he shall be liable under Section 300 in conjunction with Section 46 of the Securities and Exchange Act | | Criminal Fine | imposing a fine of 352,800.00 Baht according to 60/2569 | |
| 6 | 09/03/2026 | P Holding Securities Public Company Limited | 46 / SEC Act | P Holding Securities Public Company Limited (“PHS”) formerly known as RHB Securities (Thailand) Public Company Limited at the time of the incident, in its capacity as the bondholders’ representative, failed to maintain the required qualifications of a bondholders’ representative and neglected to notify the Securities and Exchange Commission (“SEC”) of such disqualification.
This constitutes a violation of Section 46, which is subject to penalties under Section 272 of the Securities and Exchange Act B.E. 2535 (“Securities and Exchange Act”).
| | Criminal Fine | imposing a fine of 352,800.00 Baht according to 59/2569 | |
| 7 | 09/03/2026 | Miss Benjamaporn Potranun | 300 in conjunction with 46 / SEC Act | Miss Benjamaporn Potranandana, at the time of the incident, held the position of Director of the Securities Business Services Marketing Department of Bank of Ayudhya Public Company Limited (“BAY”). Being the person responsible for BAY’s operations, she failed to issue orders or omitted to perform her duties as required. This pertains to the case where BAY, acting as the bondholders’ representative for All Inspire Development Public Company Limited (“ALL”), failed to verify the debt obligations on the condominium units provided as collateral prior to the registration of such collateral. Furthermore, BAY failed to monitor and oversee the collateral while it was under its care. Such actions constitute a violation of Section 300 in conjunction with Section 46, which is subject to penalties under Section 272 of the Securities and Exchange Act B.E. 2535 (“Securities and Exchange Act”). | | Criminal Fine | imposing a fine of 127,500.00 Baht according to 58/2569 | |
| 8 | 09/03/2026 | Mrs. Siriya Thapcharoen | 300 in conjunction with 56(2) / SEC Act | Mrs. Siriya Thapcharoen, a former Chief Executive Officer who was responsible for the operation of World Medical Alliance(Thailand) Co., Ltd. (quot;WMAquot;), shall be liable for WMA’s failure to prepare and submit the financial statement for the year 2023 through the transmission system of the SEC Office within the period specified in the notification of the Capital Market Supervisory Board, due to her failure to order or act in accordance with duties required to be performed. | | Criminal Fine | imposing a fine of 62,250.00 Baht according to 57/2569 | |
| 9 | 09/03/2026 | Mrs. Siriya Thapcharoen | 300 in conjunction with 56(4) / SEC Act | Mrs. Siriya Thapcharoen, a former Chief Executive Officer who was responsible for the operation of World Medical Alliance(Thailand) Co., Ltd. (quot;WMAquot;), shall be liable for WMA’s failure to prepare and submit the key financial ratio for the year 2023 through the transmission system of the SEC Office within the period specified in the notification of the Capital Market Supervisory Board, due to her failure to order or act in accordance with duties required to be performed. | | Criminal Fine | imposing a fine of 49,800.00 Baht according to 57/2569 | |
| 10 | 09/03/2026 | World Medical Alliance (Thailand) Co., Ltd. | 56(2) / SEC Act | World Medical Alliance(Thailand) Co., Ltd. (quot;WMAquot;), a non-listed company and securities issuer, failed to prepare and submit the financial statement for the year 2023 through the transmission system of the SEC Office within the period specified in the notification of the Capital Market Supervisory Board on April 1, 2024. However, the financial statement for the year 2023 was later submitted through the transmission system of the SEC Office on April 9, 2024. | | Criminal Fine | imposing a fine of 62,250.00 Baht according to 56/2569 | |
| 11 | 09/03/2026 | World Medical Alliance(Thailand) Co., Ltd. | 56(4) / SEC Act | World Medical Alliance(Thailand) Co., Ltd. (quot;WMAquot;), a non-listed company and securities issuer, failed to prepare and submit the key financial ratio for the year 2023 through the transmission system of the SEC Office within the period specified in the notification of the Capital Market Supervisory Board on April 1, 2024. However, the key financial ratio for the year 2023 was later submitted through the transmission system of the SEC Office on April 9, 2024. | | Criminal Fine | imposing a fine of 49,800.00 Baht according to 56/2569 | |
| 12 | 09/03/2026 | Miss Paleerat Panbunhom | 59 / SEC Act | Miss Paleerat Panbunhom, Chief Executive Officer of Nova Empire Public Company Limited (“NOVA”), had a change in her holdings of NOVA securities on 23 September 2024. Therefore, she was required to prepare and disclose Form 59 to the Office within the period prescribed by the announcement, i.e., by 26 September 2024. However, Miss Paleerat prepared and disclosed Form 59 to the Office on 7 October 2024, which was later than the deadline specified in the announcement. | | Criminal Fine | imposing a fine of 81,600.00 Baht according to 55/2569 | |
| 13 | 09/03/2026 | Miss Paleerat Panbunhom | 246 / SEC Act | Between 23 September 2024 to 30 September 2024, Miss Paleerat Panbunhom acquired and disposed of three transactions of shares of Nova Empire Public Company Limited (“NOVA”), resulting in her shareholding in NOVA crossing every five percent threshold of the total voting rights of the company. Therefore, she was required to submit Form 246-2 reports to the Office within the periods prescribed by the announcement, namely by 26 September 2024, 2 October 2024, and 3 October 2024. However, the Form 246-2 reports were submitted to the Office on 11 October 2024, 12 February 2025, and 10 February 2025, respectively, which were later than the deadlines specified in the announcement. | | Criminal Fine | imposing a fine of 120,200.00 Baht according to 55/2569 | |
| 14 | 09/03/2026 | Miss Paleerat Panbunhom | 247 / SEC Act | Miss Paleerat Panbunhom acquired securities of Nova Empire Public Company Limited (“NOVA”) on 27 September 2024, resulting in her shareholding crossing the 25 percent threshold of the total voting rights of the company. Miss Paleerat was therefore required to report the total number of shares held in accordance with Form 246-2, submit a declaration of intention to acquire securities for business takeover under Form 247-3, and file a tender offer for securities under Form 247-4 to the Office within the period prescribed by the announcement. However, Miss Paleerat did not submit Form 246-2 together with Forms 247-3 and 247-4 as required, which constituted non-compliance with the rules governing the acquisition of securities for business takeovers as prescribed by the Capital Market Supervisory Board. Subsequently, Miss Paleerat reduced her shareholding to below 25 percent, causing the obligations related to the tender offer to cease. | | Criminal Fine | imposing a fine of 391,500.00 Baht according to 55/2569 | |
| 15 | 09/03/2026 | Miss SIRILUCK AROONNETTONG | 246 / SEC Act | On 1 July 2024, Miss SIRILUCK AROONNETTONG, together with four other individuals acting in concert (Concert party), held EA shares, resulting in their combined shareholding crossing every five percent threshold of the total voting rights of the company. Therefore Miss SIRILUCK was required to submit a Form 246-2 report to the Office within the period prescribed by the announcement, i.e., by 4 July 2024. However, Miss SIRILUCK submitted the Form 246-2 report to the Office on 9 July 2024, which was later than the deadline specified in the announcement | | Criminal Fine | imposing a fine of 30,500.00 Baht according to 54/2569 | |
| 16 | 09/03/2026 | Mr CHAIVIT AROONNETTONG | 246 / SEC Act | On 1 July 2024, Mr CHAIVIT AROONNETTONG, together with four other individuals acting in concert (Concert party), held EA shares, resulting in their combined shareholding crossing every five percent threshold of the total voting rights of the company. Therefore Mr CHAIVIT was required to submit a Form 246-2 report to the Office within the period prescribed by the announcement, i.e., by 4 July 2024. However, Mr CHAIVIT submitted the Form 246-2 report to the Office on 9 July 2024, which was later than the deadline specified in the announcement. | | Criminal Fine | imposing a fine of 30,500.00 Baht according to 53/2569 | |
| 17 | 09/03/2026 | SOTUS and FAITH 1 LIMITED | 246 / SEC Act | On 1 July 2024, SOTUS and FAITH 1 LIMITED (“SOTUS”), together with four other individuals acting in concert (Concert party), held EA shares, resulting in their combined shareholding crossing every five percent threshold of the total voting rights of the company. Therefore, SOTUS was required to submit a Form 246-2 report to the Office within the period prescribed by the announcement, i.e., by 4 July 2024. However, SOTUS submitted the Form 246-2 report to the Office on 9 July 2024, which was later than the deadline specified in the announcement. | | Criminal Fine | imposing a fine of 30,500.00 Baht according to 52/2569 | |
| 18 | 09/03/2026 | SPBL Holding Company Limited | 246 / SEC Act | On 27 June 2024, SPBL Holding Company Limited (SPBL) sold shares of Energy Absolute Public Company Limited (“EA”), resulting in its shareholding in EA crossing every five percent threshold of the total voting rights of the company. Therefore, it was required to submit a Form 246-2 report to the Office within the period prescribed by the announcement, i.e., by 2 July 2024. However, SPBL submitted the Form 246-2 report to the Office on 8 July 2024, which was later than the deadline specified in the announcement. | | Criminal Fine | imposing a fine of 10,600.00 Baht according to 51/2569 | |
| 19 | 09/03/2026 | SPBL Holding Company Limited | 246 / SEC Act | On 1 July 2024, SPBL Holding Company Limited (“SPBL”), together with four other individuals acting in concert (Concert party), held EA shares, resulting in their combined shareholding crossing every five percent threshold of the total voting rights of the company. Therefore, SPBL was required to submit a Form 246-2 report to the Office within the period prescribed by the announcement, i.e., by 4 July 2024. However, SPBL submitted the Form 246-2 report to the Office on 9 July 2024, which was later than the deadline specified in the announcement. | | Criminal Fine | imposing a fine of 30,500.00 Baht according to 51/2569 | |
| 20 | 09/03/2026 | Mr. Somphote Ahunai | 59 / SEC Act | Mr. Somphote Ahunai, Chief Executive Officer of Energy Absolute Public Company Limited (“EA”) at the time of the incident, whereby on 28 June 2024, SOTUS amp; FAITH #1 LIMITED (“SOTUS”), a legal entity in which Mr. Somphote held more than 30 percent of the total voting rights and was its largest shareholder, purchased EA shares. Therefore, Mr. Somphote was required to prepare and disclose Form 59 to the SEC Office within the period prescribed by the announcement, i.e., by 3 July 2024. However, he prepared and disclosed Form 59 to the Office on 4 July 2024, which was later than the deadline specified in the announcement. | | Criminal Fine | imposing a fine of 37,800.00 Baht according to 50/2569 | |
| 21 | 09/03/2026 | Somphote Ahunai | 246 / SEC Act | On 1 July 2024, Mr. Somphote Ahunai, together with four other individuals acting in concert (Concert party), held EA shares, resulting in their combined shareholding crossing every five percent threshold of the total voting rights of the company. Therefore, he was required to submit a Form 246-2 report to the Office within the period prescribed by the announcement, i.e., by 4 July 2024. However, Mr. Somphote submitted the Form 246-2 report to the Office on 9 July 2024, which was later than the deadline specified in the announcement. | | Criminal Fine | imposing a fine of 30,500.00 Baht according to 50/2569 | |
| 22 | 09/03/2026 | Miss Manita Poovatanasedj | 247 in conjunction with Section 86 of the Penal Code / SEC Act | Miss Manita Poovatanasedj, in her capacity as the person responsible for supervising the operations of Kiatnakin Phatra Securities Public Company Limited (KKPS), as the financial advisor for the tender offer of Lanna Resources Public Company Limited (LANNA) and Thai Agro Energy Public Company Limited (TAE), failed to comply with the regulations as specified by the Capital Market Supervisory Board by assisting or facilitating Sunrise Equity Co., Ltd. in preparing and submitting the report of the total amount of securities held (Form 246-2) and the statement of intent to make a tender offer (Form 247-3) later than the specified period. | | Criminal Fine | imposing a fine of 137,333.32 Baht according to 49/2569 | |
| 23 | 09/03/2026 | Kiatnakin Phatra Securities Public Company Limited | 247 in conjunction with Section 86 of the Penal Code / SEC Act | Kiatnakin Phatra Securities Public Company Limited (KKPS), as the financial advisor for the tender offer of Lanna Resources Public Company Limited (LANNA) and Thai Agro Energy Public Company Limited (TAE), failed to comply with the regulations as specified by the Capital Market Supervisory Board by assisting or facilitating Sunrise Equity Co., Ltd. in preparing and submitting the report of the total amount of securities held (Form 246-2) and the statement of intent to make a tender offer (Form 247-3) later than the specified period. | | Criminal Fine | imposing a fine of 137,333.32 Baht according to 48/2569 | |
| 24 | 09/03/2026 | Sunrise Equity Company Limited | 247 / SEC Act | Sunrise Equity Company Limited (“Sunrise”) failed to comply with the regulations as specified by the Capital Market Supervisory Board by acquiring ordinary shares of Lanna Resources Public Company Limited (“LANNA”) and Thai Agro Energy Public Company Limited (“TAE”) through other legal entities (chain principle), which resulted in crossing the 25 percent and 50 percent thresholds of the total voting rights of the businesses, as the case may be, without complying with the required rules, conditions, and procedures. Specifically, Sunrise submitted the report of the total amount of securities held (Form 246-2) and the statement of intent to make a tender offer (Form 247-3) to the Office of the Securities and Exchange Commission later than the specified period, which is in violation of Section 247 of the Securities and Exchange Act B.E. 2535. | | Criminal Fine | imposing a fine of 206,000.00 Baht according to 47/2569 | |
| 25 | 09/03/2026 | Mr. Parkin Kittiparnuwat | 246 / SEC Act | Mr. Parkin Kittiparnuwat acquired securities of Nutrition Profess Public Company limited (quot;NUTquot;) on July 1, 2025, resulting in his shareholding exceeding each five percent threshold of the total voting rights of the business. Accordingly, Mr. Parkin was required to report such acquisition of securities of NUT (Form 246-2) to the SEC Office within July 4, 2025. Later, Mr. Parkin submitted the report to the SEC Office on August 25, 2025. | | Criminal Fine | imposing a fine of 53,100.00 Baht according to 46/2569 | |
| 26 | 09/03/2026 | Mr. Parkin Kittiparnuwat | 247 / SEC Act | Mr. Parkin Kittiparnuwat acquired securities of Nutrition Profess Public Company limited (quot;NUTquot;) on July 1, 2025, as a result, his shareholding exceeded trigger point of 50 percent of the total voting rights of NUT, Mr. Parkin was required to submit a report on the total number of shares held in Form 246-2 together with a statement of intention to make a tender offer in Form 247-3 and the offer document in Form 247-4 to the SEC Office within the period prescribed by the Securities and Exchange Commission. Subsequently, Mr. Parkin reduced his shareholding to below such trigger point, thereby causing his obligation to make a tender offer for securities to cease. | | Criminal Fine | imposing a fine of 231,000.00 Baht according to 46/2569 | |
| 27 | 09/03/2026 | Mr. Tradsin Chongussayakul | 59 / SEC Act | Mr. Tradsin Chongussayakul, Director of T engineering corporation public company limited (“T”) (currently renamed PSG Corporation Public Company Limited (PSG)). He was married to Ms. Boonthida Jaroensawat, who had changed her securities holding of T on 6 September 2021. In this regard, Mr. Tradsin had the duty to prepare and disclose a report regarding his holding securities and the changes to such holdings (Form 59) within 9 September 2021. However, Mr. Tradsin prepared and disclosed the report (Form 59) to the SEC office on 10 September 2021 which is later than the specified period. | | Criminal Fine | imposing a fine of 5,050.00 Baht according to 45/2569 | |
| 28 | 09/03/2026 | Mr. Supant Mongkolsuthree | 59 / SEC Act | Mr. Supant Mongkolsuthree, President and Chief Executive Officer of T.K.S. Technologies Company Limited (“TKS”) during the time of incident had changed securities holding of TKS on 6 September 2021. In this regard, Mr. Supant had the duty to prepare and disclose a report regarding his holding securities and the changes to such holdings (Form 59) within 9 September 2021. However, Mr. Supant prepared and disclosed the report (Form 59) to the SEC office on 10 September 2021 which is later than the specified period. | | Criminal Fine | imposing a fine of 5,050.00 Baht according to 44/2569 | |
| 29 | 09/03/2026 | Stark Corporation Public Company Limited | 56(2)(3)(4) / SEC Act | Stark Corporation Public Company Limited ("STARK"), a securities issuer, failed to prepare and submit (1) the audited financial statements for the year 2023 (2) the annual registration statement for the year/annual report for the year 2023 (Form 56-1 One report) (3) the key financial ratio for the year 2023 and (4) the financial report for the first half of the fiscal year of 2024 together with an interim management discussion and analysis through the transmission system of the Stock Exchange of Thailand within the period specified in the notification. | | Criminal Complaints | This case is in the process of inquiry by the inquiry official. | |
| 30 | 09/03/2026 | Mr. Attapol Watjarapairoj | 300 in conjunction with 56(2)(3)(4) / SEC Act | Mr. Attapol Watjarapairoj, the person supervising accounting, who is responsible for the operation of Stark Corporation Public Company Limited ("STARK"), shall be liable for STARK’s failure to prepare and submit (1) the audited financial statements for the year 2023 (2) the annual registration statement for the year/annual report for the year 2023 (Form 56-1 One report) (3) the key financial ratio for the year 2023 and (4) the financial report for the first half of the fiscal year of 2024 together with an interim management discussion and analysis to the Stock Exchange of Thailand within the period specified in the notification of the Capital Market Board, due to his failure to order or act in accordance with duties required to be performed. | | Criminal Complaints | This case is in the process of inquiry by the inquiry official. | |
| 31 | 27/02/2026 | Mr.Suthee Siripornpitak | 244/3 (1) in conjunction with Section 83 of the Penal Code / SEC Act (the fifth amendment) / SEC Act (the fifth amendment) | During the period of 18 August 2021 (afternoon trading session) to
31 August 2021, Mr.Suthee Siripornpitak colluded with Mr. Peeranut Siripornpitak, to manipulate the stock price of RPCG Public Company (RPC) by placing trading securities in such a way that misleads other persons regarding the price or volume of RPC stocks trading.
| 49/2026 | Civil Sanction | 27/02/2026 referred the case to a state attorney for filing a lawsuit to a civil court | currently under the state attorney process |
| 32 | 23/02/2026 | Group Lease Public Company Limited | 56(1)(2)(3)(4) / SEC Act | Group Lease Public Company Limited, a securities issuer, failed to prepare and submit (1) the reviewed financial statements for Q2/2024 (2) the reviewed financial statements for Q3/2024 (3) the audited financial statements for the year 2024 and (4) the annual registration statement / the annual report (Form 56-1 One report) for the year 2024 through the transmission system of the Stock Exchange of Thailand within the period specified in the notification. | | Criminal Complaints | This case is in the process of inquiry by the inquiry official. | |
| 33 | 23/02/2026 | Mr. Riki Ishigami | 300 in conjunction with 56(1)(2)(3)(4) / SEC Act | Mr. Riki Ishigami, a Chief Executive Officer, who is responsible for the operation of Group Lease Public Company Limited ("GL") Limited, shall be liable for GL’s failure to prepare and submit (1) the reviewed financial statements for Q2/2024 (2) the reviewed financial statements for Q3/2024 (3) the audited financial statements for the year 2024 and (4) the annual registration statement /the annual report (Form 56-1 One report) for the year 2024 through the transmission system of the Stock Exchange of Thailand within the period specified in the notification. | | Criminal Complaints | This case is in the process of inquiry by the inquiry official. | |
| 34 | 20/02/2026 | Bitazza Company Limited | 26 / DAB Act | Bitazza International Limited ("Bitazza Global") and Bitazza Company Limited ("Bitazza") have jointly operated a platform for trading or exchanging digital assets with fees. It also solicited and promoted its services to the public via the social media channels of Bitazza in Thai language on May 25, 2023. Certain privileges were granted to customers residing in Thailand exclusively. The terms and conditions governing the services between Bitazza Global and its customers have also referred to Thai government authorities. Furthermore, Bitazza provided channels for the public to access Bitazza Global’s services through Bitazza’s website and mobile application. When customers registered for the service via Bitazza, an account with Bitazza Global would be opened without requiring additional identity verification. In addition, Bitazza provided essential operational systems to Bitazza Global. The aforementioned actions by Bitazza Global and Bitazza are deemed to be conducting a digital asset exchange without a license. | 046/2026 | Criminal Complaints | This case is in the process of inquiry by the inquiry official. | |
| 35 | 20/02/2026 | Bitazza International Limited | 26 / DAB Act | Bitazza International Limited ("Bitazza Global") and Bitazza Company Limited ("Bitazza") have jointly operated a platform for trading or exchanging digital assets with fees. It also solicited and promoted its services to the public via the social media channels of Bitazza in Thai language on May 25, 2023. Certain privileges were granted to customers residing in Thailand exclusively. The terms and conditions governing the services between Bitazza Global and its customers have also referred to Thai government authorities. Furthermore, Bitazza provided channels for the public to access Bitazza Global’s services through Bitazza’s website and mobile application. When customers registered for the service via Bitazza, an account with Bitazza Global would be opened without requiring additional identity verification. In addition, Bitazza provided essential operational systems to Bitazza Global. The aforementioned actions by Bitazza Global and Bitazza are deemed to be conducting a digital asset exchange without a license. | 046/2026 | Criminal Complaints | This case is in the process of inquiry by the inquiry official. | |
| 36 | 20/02/2026 | Mr. Kavin Phongpandecha | 94 / DAB Act | Mr. Kavin Phongpandecha, a former Chief Executive Officer of Bitazza Company Limited ("Bitazza"), who was responsible for the operation of Bitazza at the time the incident shall be liable for Bitazza’s violation of the law by conducting a digital asset exchange without a license together with Bitazza International Limited resulted from his instructions or actions.
| 046/2026 | Criminal Complaints | This case is in the process of inquiry by the inquiry official. | |
| 37 | 20/02/2026 | Mr.Tanawat Sutuntivorakoon | 94 / DAB Act | Mr.Tanawat Sutuntivorakoon, a Chief Executive Officer of Bitazza Company Limited ("Bitazza"), who is responsible for the operation of Bitazza at the time the incident shall be liable for Bitazza’s violation of the law by conducting a digital asset exchange without a license together with Bitazza International Limited resulted from his instructions or actions. | 046/2026 | Criminal Complaints | This case is in the process of inquiry by the inquiry official. | |
| 38 | 19/02/2026 | JKN Global Group Public Company Limited | 56(2)(3)(4) / SEC Act | JKN Global Group Public Company Limited, a securities issuer, failed to prepare and submit (1) the financial report for the first half of the fiscal year of 2024 together with an interim management discussion and analysis (2) the audited financial statements for the year 2024 and (3) the annual registration statement /the annual report (Form 56-1 One report) for the year 2024 through the transmission system of the Stock Exchange of Thailand within the period specified in the notification. | | Criminal Complaints | This case is in the process of inquiry by the inquiry official. | |
| 39 | 19/02/2026 | Mr Jakkaphong Jakrajutatip | 300 in conjunction with 56(2)(3)(4) / SEC Act | Mr Jakkaphong Jakrajutatip, the Chief Executive Officer who is responsible for the operation of JKN Global Group Public Company Limited ("JKN"), shall be liable for JKN’s failure to prepare and submit (1) the financial report for the first half of the fiscal year of 2024 together with an interim management discussion and analysis (2) the audited financial statements for the year 2024 and (3) the annual registration statement /the annual report (Form 56-1 One report) for the year 2024 through the transmission system of the Stock Exchange of Thailand within the period specified in the notification. | | Criminal Complaints | This case is in the process of inquiry by the inquiry official. | |
| 40 | 19/02/2026 | Pimwan Thareratanavibool | 242(1) in conjunction with section 243(1) / SEC Act (the fifth amendment) | Miss Pimwan Thareratanavibool, Managing Director and Director of AIE: As a person knowing or possessing inside information, she sold AIE shares through her own trading account using such information – constituting an offense of insider trading | 306/2025 | Civil Sanction | 19/02/2026 agreed to comply with civil penalties determined by the Civil Penalty Committee as follows : - a compensation of the benefit received from committing the offense in an amount of 450,000.00 Baht - a civil monetary penalty of 517,500.00 Baht - a bar from serving as a director or executive in a securities company between 19/02/2026 and 18/02/2027 - a reimbursement of investigative expenses in an amount of 109,352.00 Baht | |
| 41 | 18/02/2026 | Bangkok Bank Public Company Limited | 46 / SEC Act | Between 24 February 2021 to 26 May 2025, Bangkok Bank Public Company Limited (“BBL”), acting as the bondholders’ representative, performed its duties in a manner that involved a conflict of interest with the bond issuer. Specifically, BBL maintained a shareholding exceeding 5 percent of the issuer’s total voting rights via a company whose directors concurrently held directorships at BBL. | | Criminal Fine | imposing a fine of 6,783,600.00 Baht according to 43/2569 | |
| 42 | 18/02/2026 | Mrs. Chandhira Chotinantasaeth | 300 in conjunction with 56(3)(4) / SEC Act | Mrs. Chandhira Chotinantasaeth holding the position of Managing Director responsible for the operation of Jack Chia Industries (Thailand) Public Company Limited (“JCT”), shall be liable for JCT’s failure to prepare and submit the Annual Registration Statement / Annual Report (“Form 56-1 One Report”) for the year 2024 within the period specified by the Capital Market Supervisory Board. This liability arises from her failure to issue orders or perform the duties required to ensure compliance with the specified regulations, resulting in JCT’s delayed submission of the report. | | Criminal Fine | imposing a fine of 31,200.00 Baht according to 42/2569 | |
| 43 | 18/02/2026 | Jack Chia Industries (Thailand) Public Company Limited | 56(3)(4) / SEC Act | Jack Chia Industries (Thailand) Public Company Limited (“JCT”), a listed company, had duties to prepare and submit a form 56-1 One Report for the year 2024 within the period specified by the Capital Market Supervisory Board which is within April 4, 2025. However, JCT submitted form 56-1 One Report for the year 2024 to the SEC on April 8, 2025 later than the specified period, which is a violation of Section 56(3)(4) of the Securities and Exchange Act B.E. 2535. | | Criminal Fine | imposing a fine of 31,200.00 Baht according to 41/2569 | |
| 44 | 18/02/2026 | Mr. Ongart Thumrongsakunvong | 300 in conjunction with 56(3)(4) / SEC Act | Mr. Ongart Thumrongsakunvong, holding the position of Managing Director responsible for the operation of Interhide Public Company Limited (“IHL”), shall be liable for IHL’s failure to prepare and submit the Annual Registration Statement / Annual Report (“Form 56-1 One Report”) for the year 2024 within the period specified by the Capital Market Supervisory Board. This liability arises from his failure to issue orders or perform the duties required to ensure compliance with the specified regulations, resulting in IHL’s delayed submission of the report. | | Criminal Fine | imposing a fine of 30,900.00 Baht according to 40/2569 | |
| 45 | 18/02/2026 | Interhides Public Company Limited | 56(3)(4) / SEC Act | Interhides Public Company Limited (“IHL”), a listed company, had duties to prepare and submit a form 56-1 One Report for the year 2024 within the period specified by the Capital Market Supervisory Board which is within March 31, 2025. However, IHL submitted form 56-1 One Report for the year 2024 to the SEC on April 3, 2025 later than the specified period, which is a violation of Section 56(3)(4) of the Securities and Exchange Act B.E. 2535 | | Criminal Fine | imposing a fine of 30,900.00 Baht according to 39/2569 | |
| 46 | 18/02/2026 | Mr. Chayaphon Hunrungroj | 300 in conjunction with 56(2)(4) / SEC Act | Mr. Chayaphon Hunrungroj, chief executive officer, who is responsible for the operation of Altitude Development Company Limited (“ALT”), shall be liable for ALT’s failure to prepare and submit financial statement and key financial ratio for year 2023 within the period specified by the notification of the Capital Market Supervisory Board resulted from the instruction or the failure to give instruction which is duly required to be performed. | | Criminal Fine | imposing a fine of 79,800.00 Baht according to 38/2569 | |
| 47 | 18/02/2026 | Altitude Development Company Limited | 56(2)(4) / SEC Act | Altitude Development Company Limited (“ALT”) had duty to prepare and submit financial statement and key financial ratio for year 2023 and within 1 April 2023 which is the period specified by the Notification of the Capital Market Supervisory Board. However, the financial statement and key financial ratio for year 2023 was later submitted on 5 April 2023. | | Criminal Fine | imposing a fine of 79,800.00 Baht according to 37/2569 | |
| 48 | 18/02/2026 | Mr. Prapon Chinidomsub | 300 in conjunction with 56(4) / SEC Act | Mr. Prapon Chinudomsub, a Chief Financial Officer, who is responsible for the operation of WHA Utilities And Power Public Company Limited ("WHAUP"), shall be liable for WHAUP’s failure to prepare and submit the key financial ratio for the year 2023 through the transmission system of the SEC Office as prescribed by the Notification of the Capital Market Supervisory Board, due to her failure to order or act in accordance with duties required to be performed. | | Criminal Fine | imposing a fine of 30,300.00 Baht according to 36/2569 | |
| 49 | 18/02/2026 | WHA Utilities And Power Public Company Limited | 56(4) / SEC Act | WHA Utilities And Power Public Company Limited ("WHAUP"), a securities issuer, prepared and submitted the key financial ratio for the year 2023 through the transmission system of the SEC Office within the period specified in the notification of the Capital Market Supervisory Board on February 29, 2024. However, the key financial ratio for the year 2023 was later submitted through the transmission system of the SEC Office on March 1, 2024. | | Criminal Fine | imposing a fine of 30,300.00 Baht according to 35/2569 | |
