| Asset Management Company Name | Fund Type | Fund Name | Fund Abbr. Name | Registration Date | First Sell Start Date | First Sell End Date | Remark | Filing (Thai version only) |
|---|
| BBL ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Bualuang Thanarat 10/25 | B10/25 | 11/12/2025 | 03/12/2025 | 08/12/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CR Fund | K-GB6MCR | 11/12/2025 | 04/12/2025 | 09/12/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M75 | SCBSB3M75 | 08/12/2025 | 02/12/2025 | 04/12/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M74 | SCBSB3M74 | 02/12/2025 | 25/11/2025 | 01/12/2025 | |  |
| UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | United Government Bond Fund 6M38 | UGOV6M38 | 02/12/2025 | 24/11/2025 | 28/11/2025 | |  |
| EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | Eastspring Capital Protection Government Bond 6M48 Fund | ES-GOVCP6M48 | 01/12/2025 | 27/11/2025 | 28/11/2025 | |  |
| KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Krungsri Thai Government Bond 6M52 Fund | KFTGB6M52 | 01/12/2025 | 24/11/2025 | 28/11/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 6M61 | SCBSB6M61 | 01/12/2025 | 25/11/2025 | 28/11/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC SET HD Fund | M-HD | 28/11/2025 | 21/11/2025 | 27/11/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC Karnjanasap Fund 6 Series 38 Not for Retail Investors | MKAI6S38 | 27/11/2025 | 18/11/2025 | 26/11/2025 | |  |
| EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | Eastspring Capital Protection Government Bond 3M4 Fund | ES-GOVCP3M4 | 25/11/2025 | 18/11/2025 | 24/11/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M73 | SCBSB3M73 | 25/11/2025 | 18/11/2025 | 24/11/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M72 | SCBSB3M72 | 18/11/2025 | 11/11/2025 | 17/11/2025 | |  |
| EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | Eastspring Capital Protection Government Bond 6M47 Fund | ES-GOVCP6M47 | 17/11/2025 | 06/11/2025 | 13/11/2025 | |  |
| KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Krungsri Thai Government Bond 6M51 Fund | KFTGB6M51 | 17/11/2025 | 10/11/2025 | 14/11/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 6M59 | SCBSB6M59 | 17/11/2025 | 11/11/2025 | 14/11/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CP Fund | K-GB6MCP | 11/11/2025 | 06/11/2025 | 12/11/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M71 | SCBSB3M71 | 11/11/2025 | 04/11/2025 | 10/11/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC Karnjanasap Fund 6 Series 37 Not for Retail Investors | MKAI6S37 | 06/11/2025 | 29/10/2025 | 05/11/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M70 | SCBSB3M70 | 04/11/2025 | 28/10/2025 | 03/11/2025 | |  |
| UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | United Government Bond Fund 6M37 | UGOV6M37 | 04/11/2025 | 27/10/2025 | 31/10/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 6M57 | SCBSB6M57 | 03/11/2025 | 28/10/2025 | 31/10/2025 | |  |
| EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | Eastspring Capital Protection Government Bond 3M3 Fund | ES-GOVCP3M3 | 28/10/2025 | 21/10/2025 | 27/10/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CO Fund | K-GB6MCO | 28/10/2025 | 24/10/2025 | 29/10/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M69 | SCBSB3M69 | 28/10/2025 | 21/10/2025 | 27/10/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CN Fund | K-GB6MCN | 21/10/2025 | 14/10/2025 | 20/10/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M68 | SCBSB3M68 | 21/10/2025 | 14/10/2025 | 20/10/2025 | |  |
| KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Krungsri Thai Government Bond 6M50 Fund | KFTGB6M50 | 20/10/2025 | 10/10/2025 | 17/10/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 6M56 | SCBSB6M56 | 20/10/2025 | 06/10/2025 | 17/10/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M67 | SCBSB3M67 | 14/10/2025 | 07/10/2025 | 10/10/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M65 | SCBSB3M65 | 07/10/2025 | 30/09/2025 | 06/10/2025 | |  |
| UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | United Government Bond Fund 6M36 | UGOV6M36 | 07/10/2025 | 29/09/2025 | 03/10/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 6M32 | SCBSB6M32 | 06/10/2025 | 01/10/2025 | 03/10/2025 | |  |
| EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | Eastspring Capital Protection Government Bond 3M2 Fund | ES-GOVCP3M2 | 30/09/2025 | 24/09/2025 | 29/09/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Money Market RMF | SCBRMMONEY | 30/09/2025 | 23/09/2025 | 29/09/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M64 | SCBSB3M64 | 30/09/2025 | 23/09/2025 | 29/09/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CM Fund | K-GB6MCM | 29/09/2025 | 25/09/2025 | 26/09/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC Karnjanasap Fund 6 Series 36 Not for Retail Investors | MKAI6S36 | 26/09/2025 | 22/09/2025 | 25/09/2025 | |  |
| BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | BCAP SET50 Daily Inverse ETF (-1X) | 1I01BSET50 | 24/09/2025 | 22/09/2025 | 22/09/2025 | |  |
| BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | BCAP SET50 Daily Inverse ETF (-2X) | 2I01BSET50 | 24/09/2025 | 22/09/2025 | 22/09/2025 | |  |
| BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | BCAP SET50 Daily Leveraged ETF (2X) | 2X01BSET50 | 24/09/2025 | 22/09/2025 | 22/09/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CL Fund | K-GB6MCL | 23/09/2025 | 16/09/2025 | 22/09/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M63 | SCBSB3M63 | 23/09/2025 | 16/09/2025 | 22/09/2025 | |  |
| UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | United Government Bond Fund 6M35 | UGOV6M35 | 23/09/2025 | 15/09/2025 | 19/09/2025 | |  |
| KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Krungsri Thai Government Bond 6M49 Fund | KFTGB6M49 | 22/09/2025 | 16/09/2025 | 19/09/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 6M30 | SCBSB6M30 | 22/09/2025 | 16/09/2025 | 19/09/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC Karnjanasap Fund 6 Series 35 Not for Retail Investors | MKAI6S35 | 19/09/2025 | 12/09/2025 | 18/09/2025 | |  |
| EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | Eastspring Capital Protection Government Bond 3M1 Fund | ES-GOVCP3M1 | 16/09/2025 | | | | |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M62 | SCBSB3M62 | 16/09/2025 | 09/09/2025 | 15/09/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M61 | SCBSB3M61 | 09/09/2025 | 02/09/2025 | 08/09/2025 | |  |
| UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | United Government Bond Fund 6M34 | UGOV6M34 | 09/09/2025 | 01/09/2025 | 05/09/2025 | |  |
| EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | Eastspring Capital Protection Government Bond 6M46 Fund | ES-GOVCP6M46 | 08/09/2025 | 27/08/2025 | 04/09/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC Karnjanasap Fund 6 Series 34 Not for Retail Investors | MKAI6S34 | 05/09/2025 | 27/08/2025 | 04/09/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CK Fund | K-GB6MCK | 04/09/2025 | 28/08/2025 | 03/09/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M59 | SCBSB3M59 | 26/08/2025 | 19/08/2025 | 25/08/2025 | |  |
| EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | Eastspring Capital Protection Government Bond 6M45 Fund | ES-GOVCP6M45 | 25/08/2025 | 15/08/2025 | 21/08/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC Government Bond Fund 6 Months Series 10 | MGOV6M10 | 22/08/2025 | 14/08/2025 | 21/08/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CJ Fund | K-GB6MCJ | 21/08/2025 | 14/08/2025 | 20/08/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M58 | SCBSB3M58 | 19/08/2025 | 14/08/2025 | 18/08/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M57 | SCBSB3M57 | 14/08/2025 | 05/08/2025 | 13/08/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC Karnjanasap Fund 6 Series 33 Not for Retail Investors | MKAI6S33 | 08/08/2025 | 01/08/2025 | 07/08/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CI Fund | K-GB6MCI | 05/08/2025 | 31/07/2025 | 06/08/2025 | |  |
| LAND AND HOUSES FUND MANAGEMENT COMPANY LIMITED | Mutual Fund | LH FLEXIBLE ALFA FUND 1 NOT FOR RETAIL INVESTORS | LHALFA1-UI | 05/08/2025 | 30/07/2025 | 04/08/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M56 | SCBSB3M56 | 05/08/2025 | 29/07/2025 | 04/08/2025 | |  |
| BBL ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Bualuang Thanarat 9/25 | B9/25 | 31/07/2025 | 24/07/2025 | 29/07/2025 | |  |
| UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | United Government Bond Fund 6M33 | UGOV6M33 | 29/07/2025 | 18/07/2025 | 24/07/2025 | |  |
| EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | Eastspring Capital Protection Government Bond 6M44 Fund | ES-GOVCP6M44 | 25/07/2025 | 16/07/2025 | 23/07/2025 | |  |
| KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Krungsri Thai Government Bond 6M48 Fund | KFTGB6M48 | 25/07/2025 | 17/07/2025 | 24/07/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC Karnjanasap Fund 9 Series 1 Not for Retail Investors | MKAI9S1 | 24/07/2025 | 14/07/2025 | 23/07/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CH Fund | K-GB6MCH | 23/07/2025 | 17/07/2025 | 23/07/2025 | |  |
| BBL ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Bualuang Thanarat 8/25 | B8/25 | 22/07/2025 | 16/07/2025 | 18/07/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M54 | SCBSB3M54 | 22/07/2025 | 15/07/2025 | 21/07/2025 | |  |
| UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | United Government Bond Fund 6M32 | UGOV6M32 | 15/07/2025 | 07/07/2025 | 11/07/2025 | |  |
| EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | Eastspring Capital Protection Government Bond 6M43 Fund | ES-GOVCP6M43 | 14/07/2025 | 02/07/2025 | 09/07/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CG Fund | K-GB6MCG | 09/07/2025 | 03/07/2025 | 08/07/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC Karnjanasap Fund 6 Series 32 Not for Retail Investors | MKAI6S32 | 09/07/2025 | 03/07/2025 | 08/07/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M52 | SCBSB3M52 | 08/07/2025 | 01/07/2025 | 07/07/2025 | |  |
| BBL ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Bualuang Thanarat 7/25 | B7/25 | 02/07/2025 | 26/06/2025 | 30/06/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M51 | SCBSB3M51 | 01/07/2025 | 24/06/2025 | 30/06/2025 | |  |
| UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | United Government Bond Fund 6M31 | UGOV6M31 | 01/07/2025 | 23/06/2025 | 27/06/2025 | |  |
| BBL ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Bualuang Thanarat 6/25 | B6/25 | 25/06/2025 | 18/06/2025 | 23/06/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CF Fund | K-GB6MCF | 24/06/2025 | 19/06/2025 | 23/06/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M50 | SCBSB3M50 | 24/06/2025 | 17/06/2025 | 23/06/2025 | |  |
| XSPRING ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | XSpring Fixed Income Fund 6M 1 Not for Retail Investors | X-FIXED6M1 | 19/06/2025 | 09/06/2025 | 13/06/2025 | |  |
| UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | United Government Bond Fund 6M30 | UGOV6M30 | 17/06/2025 | 09/06/2025 | 13/06/2025 | |  |
| EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | Eastspring Capital Protection Government Bond 6M42 Fund | ES-GOVCP6M42 | 16/06/2025 | 05/06/2025 | 12/06/2025 | |  |
| KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | Krung Thai Government Bond 6M12TK Fund | KTGOV6M12TK | 16/06/2025 | 10/06/2025 | 13/06/2025 | |  |
| KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Krungsri Thai Government Bond 6M47 Fund | KFTGB6M47 | 16/06/2025 | 09/06/2025 | 13/06/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CE Fund | K-GB6MCE | 12/06/2025 | 05/06/2025 | 11/06/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC Karnjanasap Fund 6 Series 31 Not for Retail Investors | MKAI6S31 | 12/06/2025 | 28/05/2025 | 11/06/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M48 | SCBSB3M48 | 10/06/2025 | 30/05/2025 | 09/06/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M46 | SCBSB3M46 | 30/05/2025 | 27/05/2025 | 29/05/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CD Fund | K-GB6MCD | 29/05/2025 | 22/05/2025 | 28/05/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 6M28 | SCBSB6M28 | 29/05/2025 | 26/05/2025 | 28/05/2025 | |  |
| BBL ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Bualuang Thanarat 5/25 | B5/25 | 27/05/2025 | 21/05/2025 | 23/05/2025 | |  |
| KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Krungsri Thai Government Bond 3M7 Fund | KFTGB3M7 | 27/05/2025 | 20/05/2025 | 26/05/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M45 | SCBSB3M45 | 27/05/2025 | 20/05/2025 | 26/05/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC Karnjanasap Fund 6 Series 30 Not for Retail Investors | MKAI6S30 | 21/05/2025 | 14/05/2025 | 20/05/2025 | |  |
| UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | United Government Bond Fund 6M29 | UGOV6M29 | 20/05/2025 | 09/05/2025 | 16/05/2025 | |  |
| EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | Eastspring Capital Protection Government Bond 6M41 Fund | ES-GOVCP6M41 | 19/05/2025 | 13/05/2025 | 15/05/2025 | |  |
| KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Krungsri Thai Government Bond 6M46 Fund | KFTGB6M46 | 19/05/2025 | 08/05/2025 | 16/05/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 6M26 | SCBSB6M26 | 19/05/2025 | 14/05/2025 | 16/05/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CC Fund | K-GB6MCC | 15/05/2025 | 08/05/2025 | 14/05/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M44 | SCBSB3M44 | 13/05/2025 | 07/05/2025 | 09/05/2025 | |  |
| BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | BCAP SET Thailand ESG Extra Fund | BCAPSETTHAIESGX | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | Eastspring Dividend Stock 70 Thailand ESG Extra Fund | ES-DIV70THAIESGX | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | Eastspring Dividend Stock Thailand ESG Extra Fund | ES-DIVTHAIESGX | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| FIRST PLUS ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | First Plus Thailand ESG Extra Fund | FP ThaiESGX | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | Krungthai Dividend Equity Thailand ESG Extra Fund | KTEQDIVX | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC FTSE Shariah Investment Thailand ESG Extra Fund | MIF-Thai ESGX | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC Mixed Thailand ESG Extra Fund | MIX-Thai ESGX | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC Equity Thailand ESG Extra Fund | MEQUITY-Thai ESGX | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC Hi-Dividend Thailand ESG Extra Fund | HIDIV-Thai ESGX | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| ONE ASSET MANAGEMENT LIMITED | Mutual Fund | ONE EQUITY THAILAND ESG EXTRA FUND | ONE-THAIESGX | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| PHILLIP ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Phillip Mixed Thailand ESG Extra Fund | P-MESGX | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Mixed 70 Thailand ESG Extra Fund | SCBT70X | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB SET100FF Index Thailand ESG Extra Fund | SCBTS100X | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Active Equity Thailand ESG Extra Fund | SCBTAX | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| TISCO ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | TISCO Equity Thailand ESG Extra Fund | TThaiESGX | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| TISCO ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | TISCO Equity 70 Thailand ESG Extra Fund | TThai70ESGX | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | United Equity Thailand ESG Extra Fund | UEQ-TESGX | 09/05/2025 | 02/05/2025 | 08/05/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M43 | SCBSB3M43 | 07/05/2025 | 29/04/2025 | 06/05/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC Karnjanasap Fund 6 Series 29 Not for Retail Investors | MKAI6S29 | 30/04/2025 | 21/04/2025 | 29/04/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CB Fund | K-GB6MCB | 29/04/2025 | 24/04/2025 | 28/04/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M42 | SCBSB3M42 | 29/04/2025 | 22/04/2025 | 28/04/2025 | |  |
| MFC ASSET MANAGEMENT PUBLIC COMPANY LIMITED | Mutual Fund | MFC Stable Income Fund 46 Not for Retail Investors | MSI46AI | 23/04/2025 | 10/04/2025 | 22/04/2025 | |  |
| KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Krungsri Thai Government Bond 3M6 Fund | KFTGB3M6 | 22/04/2025 | 10/04/2025 | 21/04/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M41 | SCBSB3M41 | 22/04/2025 | 17/04/2025 | 21/04/2025 | |  |
| UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | United Government Bond Fund 6M28 | UGOV6M28 | 22/04/2025 | 11/04/2025 | 18/04/2025 | |  |
| EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | Eastspring Capital Protection Government Bond 6M40 Fund | ES-GOVCP6M40 | 21/04/2025 | 08/04/2025 | 17/04/2025 | |  |
| BBL ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | Bualuang Thanarat 4/25 | B4/25 | 17/04/2025 | 09/04/2025 | 11/04/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months CA Fund | K-GB6MCA | 17/04/2025 | 10/04/2025 | 16/04/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M40 | SCBSB3M40 | 17/04/2025 | 08/04/2025 | 16/04/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M39 | SCBSB3M39 | 08/04/2025 | 01/04/2025 | 04/04/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M38 | SCBSB3M38 | 01/04/2025 | 25/03/2025 | 31/03/2025 | |  |
| KASIKORN ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | K Government Bond 6 Months BZ Fund | K-GB6MBZ | 31/03/2025 | 27/03/2025 | 02/04/2025 | |  |
| SCB ASSET MANAGEMENT COMPANY LIMITED | Mutual Fund | SCB Sovereign Bond 3M37 | SCBSB3M37 | 25/03/2025 | 18/03/2025 | 24/03/2025 | |  |
| UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | Mutual Fund | United Government Bond Fund 6M26 | UGOV6M26 | 25/03/2025 | 17/03/2025 | 21/03/2025 | |  |
