| Name | Year | Receive Date | Details |
|---|
| ADVANCE WEB SERVICE PUBLIC COMPANY LIMITED | 2022 | 20/04/2023 |  |
| ADVANCED WIRELESS NETWORK COMPANY LIMITED | 2024 | 31/03/2025 |  |
| ADVANCED WIRELESS NETWORK COMPANY LIMITED | 2023 | 29/03/2024 |  |
| ADVANCED WIRELESS NETWORK COMPANY LIMITED | 2022 | 31/03/2023 |  |
| ADVANCED WIRELESS NETWORK COMPANY LIMITED | 2021 | 18/11/2022 |  |
| ADVANCED WIRELESS NETWORK COMPANY LIMITED | 2021 | 31/03/2022 |  |
| ADVANCED WIRELESS NETWORK COMPANY LIMITED | 2020 | 07/10/2021 |  |
| ADVANCED WIRELESS NETWORK COMPANY LIMITED | 2020 | 31/03/2021 |  |
| ADVANCED WIRELESS NETWORK COMPANY LIMITED | 2019 | 28/08/2020 |  |
| AGC VINYTHAI PUBLIC COMPANY LIMITED | 2024 | 28/03/2025 |  |
| AGC VINYTHAI PUBLIC COMPANY LIMITED | 2023 | 28/03/2024 |  |
| AGC VINYTHAI PUBLIC COMPANY LIMITED | 2022 | 31/03/2023 |  |
| ASIA PLUS SECURITIES COMPANY LIMITED | 2024 | 31/03/2025 |  |
| ASIA PLUS SECURITIES COMPANY LIMITED | 2023 | 29/03/2024 |  |
| ASIA PLUS SECURITIES COMPANY LIMITED | 2022 | 30/03/2023 |  |
| ASIA PLUS SECURITIES COMPANY LIMITED | 2021 | 31/03/2022 |  |
| ASIA SERMKIJ LEASING PUBLIC COMPANY LIMITED | 2024 | 08/04/2025 |  |
| ASIA SERMKIJ LEASING PUBLIC COMPANY LIMITED | 2023 | 28/03/2024 |  |
| ASIA SERMKIJ LEASING PUBLIC COMPANY LIMITED | 2022 | 22/03/2023 |  |
| ASIA SERMKIJ LEASING PUBLIC COMPANY LIMITED | 2021 | 28/04/2022 |  |
| ASIA SERMKIJ LEASING PUBLIC COMPANY LIMITED | 2020 | 30/03/2021 |  |
| ASIAN DEVELOPMENT BANK | 2007 | 07/09/2007 |  |
| ASIAN DEVELOPMENT BANK | 2006 | 06/09/2007 |  |
| ASIAN PALM OIL PUBLIC COMPANY LIMITED | 2023 | 01/04/2024 |  |
| BANGKOK EXPRESSWAY PUBLIC COMPANY LIMITED | 2006 | 21/03/2007 |  |
| BEYOND SECURITIES PUBLIC COMPANY LIMITED | 2004 | 23/03/2005 |  |
| BIRLA CARBON (THAILAND) PUBLIC COMPANY LIMITED | 2004 | 31/03/2005 |  |
| BPS TECHNOLOGY PUBLIC COMPANY LIMITED | 2023 | 01/04/2024 |  |
| BUMRUNGRAD HOSPITAL PUBLIC COMPANY LIMITED | 2019 | 31/03/2021 |  |
| CHIANGMAI FROZEN FOODS PUBLIC COMPANY LIMITED | 2004 | 29/03/2005 |  |
| CITIGROUP | 2008 | 31/03/2009 |  |
| CP AXTRA ยุติการใช้งานเนื่องจากควบรวมกิจการ PUBLIC COMPANY LIMITED | 2020 | 25/05/2021 |  |
| CPN RETAIL GROWTH LEASEHOLD REIT | 2024 | 03/04/2025 |  |
| CPN RETAIL GROWTH LEASEHOLD REIT | 2023 | 10/04/2024 |  |
| CPN RETAIL GROWTH LEASEHOLD REIT | 2022 | 03/04/2023 |  |
| CPN RETAIL GROWTH LEASEHOLD REIT | 2022 | 31/03/2023 |  |
| CPN RETAIL GROWTH LEASEHOLD REIT | 2021 | 31/03/2022 |  |
| CPN RETAIL GROWTH LEASEHOLD REIT | 2019 | 31/03/2021 |  |
| DAD SPV COMPANY LIMITED | 2024 | 31/03/2025 |  |
| DAD SPV COMPANY LIMITED | 2023 | 28/03/2024 |  |
| DAD SPV COMPANY LIMITED | 2022 | 28/03/2023 |  |
| DAD SPV COMPANY LIMITED | 2021 | 30/03/2022 |  |
| DAD SPV COMPANY LIMITED | 2020 | 14/09/2021 |  |
| DAD SPV COMPANY LIMITED | 2020 | 31/03/2021 |  |
| DOUBLE A (1991) PUBLIC COMPANY LIMITED | 2024 | 26/03/2025 |  |
| DOUBLE A (1991) PUBLIC COMPANY LIMITED | 2023 | 29/03/2024 |  |
| DOUBLE A (1991) PUBLIC COMPANY LIMITED | 2022 | 31/03/2023 |  |
| DOUBLE A (1991) PUBLIC COMPANY LIMITED | 2022 | 31/03/2023 |  |
| DOUBLE A (1991) PUBLIC COMPANY LIMITED | 2021 | 27/10/2022 |  |
| DOUBLE A (1991) PUBLIC COMPANY LIMITED | 2021 | 30/03/2022 |  |
| DOUBLE A (1991) PUBLIC COMPANY LIMITED | 2020 | 26/08/2021 |  |
| DOUBLE A (1991) PUBLIC COMPANY LIMITED | 2020 | 30/03/2021 |  |
| DOUBLE A (1991) PUBLIC COMPANY LIMITED | 2019 | 26/08/2020 |  |
| EK-CHAI DISTRIBUTION SYSTEM ยุติการใช้งานเนื่องจากควบรวมกิจการ COMPANY LIMITED | 2023 | 21/03/2024 |  |
| G J STEEL PUBLIC COMPANY LIMITED | 2004 | 31/03/2005 |  |
| GROUP LEASE PUBLIC COMPANY LIMITED | 2004 | 30/03/2005 |  |
| INDORAMA POLYMERS PUBLIC COMPANY LIMITED | 2005 | 31/03/2006 |  |
| ING BANK N.V. COMPANY LIMITED | 2015 | 22/06/2015 |  |
| ING BANK N.V. COMPANY LIMITED | 2013 | 01/09/2014 |  |
| ING BANK N.V. COMPANY LIMITED | 2012 | 24/09/2013 |  |
| JAPAN BANK FOR INTERNATIONAL COOPERATION | 2008 | 30/09/2008 |  |
| JAPAN BANK FOR INTERNATIONAL COOPERATION | 2007 | 28/09/2007 |  |
| JAPAN BANK FOR INTERNATIONAL COOPERATION | 2006 | 25/09/2006 |  |
| JD FOOD PUBLIC COMPANY LIMITED | 2021 | 31/03/2022 |  |
| KFW FRANKFURT/MAIN FEDERAL RE OF GERMANY | 2008 | 24/07/2008 |  |
| KGI SECURITIES (THAILAND) PUBLIC COMPANY LIMITED | 2005 | 24/03/2006 |  |
| KGI SECURITIES (THAILAND) PUBLIC COMPANY LIMITED | 2004 | 30/03/2005 |  |
| KHON KAEN SUGAR INDUSTRY PUBLIC COMPANY LIMITED | 2005 | 27/01/2006 |  |
| L.V.TECHNOLOGY PUBLIC COMPANY LIMITED | 2021 | 16/09/2022 |  |
| L.V.TECHNOLOGY PUBLIC COMPANY LIMITED | 2020 | 21/01/2022 |  |
| L.V.TECHNOLOGY PUBLIC COMPANY LIMITED | 2019 | 21/01/2022 |  |
| L.V.TECHNOLOGY PUBLIC COMPANY LIMITED | 2018 | 21/01/2022 |  |
| LAGUNA RESORTS & HOTELS PUBLIC COMPANY LIMITED | 2004 | 30/03/2005 |  |
| LALIN PROPERTY PUBLIC COMPANY LIMITED | 2020 | 05/04/2021 |  |
| LALIN PROPERTY PUBLIC COMPANY LIMITED | 2005 | 23/03/2006 |  |
| LTMH PUBLIC COMPANY LIMITED | 2024 | 25/03/2025 |  |
| MAX METAL CORPORATION PUBLIC COMPANY LIMITED | 2022 | 07/05/2024 |  |
| MMM CAPITAL PUBLIC COMPANY LIMITED | 2024 | 17/03/2025 |  |
| MORE RETURN PUBLIC COMPANY LIMITED | 2020 | 25/03/2021 |  |
| NATIONAL POWER SUPPLY PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| NATIONAL POWER SUPPLY PUBLIC COMPANY LIMITED | 2023 | 30/03/2024 |  |
| NATIONAL POWER SUPPLY PUBLIC COMPANY LIMITED | 2022 | 30/03/2023 |  |
| NATIONAL POWER SUPPLY PUBLIC COMPANY LIMITED | 2021 | 24/11/2022 |  |
| NATIONAL POWER SUPPLY PUBLIC COMPANY LIMITED | 2021 | 31/03/2022 |  |
| NATIONAL POWER SUPPLY PUBLIC COMPANY LIMITED | 2020 | 30/09/2021 |  |
| NATIONAL POWER SUPPLY PUBLIC COMPANY LIMITED | 2020 | 31/03/2021 |  |
| NATIONAL POWER SUPPLY PUBLIC COMPANY LIMITED | 2019 | 30/10/2020 |  |
| NEO CORPORATE PUBLIC COMPANY LIMITED | 2023 | 01/04/2024 |  |
| PAE (THAILAND) PUBLIC COMPANY LIMITED | 2024 | 27/05/2025 |  |
| PAE (THAILAND) PUBLIC COMPANY LIMITED | 2023 | 27/05/2024 |  |
| PAE (THAILAND) PUBLIC COMPANY LIMITED | 2022 | 23/05/2023 |  |
| PATO CHEMICAL INDUSTRY PUBLIC COMPANY LIMITED | 2004 | 31/03/2005 |  |
| PICO (THAILAND) PUBLIC COMPANY LIMITED | 2005 | 27/01/2006 |  |
| POLARIS CAPITAL PUBLIC COMPANY LIMITED | 2024 | 30/05/2025 |  |
| POLYPLEX (THAILAND) PUBLIC COMPANY LIMITED | 2006 | 30/06/2006 |  |
| PTT EXPLORATION AND PRODUCTION PUBLIC COMPANY LIMITED | 2004 | 10/03/2005 |  |
| S 11 GROUP PUBLIC COMPANY LIMITED | 2020 | 24/02/2021 |  |
| SAHAVIRIYA STEEL INDUSTRIES PUBLIC COMPANY LIMITED | 2024 | 14/05/2025 |  |
| SAHAVIRIYA STEEL INDUSTRIES PUBLIC COMPANY LIMITED | 2023 | 07/05/2024 |  |
| SAHAVIRIYA STEEL INDUSTRIES PUBLIC COMPANY LIMITED | 2022 | 08/05/2023 |  |
| SAHAVIRIYA STEEL INDUSTRIES PUBLIC COMPANY LIMITED | 2021 | 05/05/2022 |  |
| SAHAVIRIYA STEEL INDUSTRIES PUBLIC COMPANY LIMITED | 2020 | 05/05/2021 |  |
| SCB X PUBLIC COMPANY LIMITED | 2021 | 31/03/2022 |  |
| SCG CHEMICALS PUBLIC COMPANY LIMITED | 2024 | 01/10/2025 |  |
| SCG CHEMICALS PUBLIC COMPANY LIMITED | 2023 | 24/10/2024 |  |
| SCG CHEMICALS PUBLIC COMPANY LIMITED | 2022 | 28/03/2023 |  |
| SCG CHEMICALS PUBLIC COMPANY LIMITED | 2021 | 09/11/2022 |  |
| SCG CHEMICALS PUBLIC COMPANY LIMITED | 2021 | 30/03/2022 |  |
| SIAM CITY CEMENT PUBLIC COMPANY LIMITED | 2004 | 04/04/2005 |  |
| SITRON POWER PUBLIC COMPANY LIMITED | 2022 | 24/04/2023 |  |
| SPV-SMC (9) COMPANY LIMITED | 2020 | 31/03/2021 |  |
| STORAGE ASIA PUBLIC COMPANY LIMITED | 2024 | 30/05/2025 |  |
| STORAGE ASIA PUBLIC COMPANY LIMITED | 2022 | 27/04/2023 |  |
| TERABYTE PLUS PUBLIC COMPANY LIMITED | 2023 | 29/03/2024 |  |
| THAI UNIQUE COIL CENTER PUBLIC COMPANY LIMITED | 2012 | 02/04/2012 |  |
| TIDLOR HOLDINGS PUBLIC COMPANY LIMITED | 2024 | 03/04/2025 |  |
| TISCO BANK PUBLIC COMPANY LIMITED | 2024 | 21/03/2025 |  |
| TISCO BANK PUBLIC COMPANY LIMITED | 2023 | 21/03/2024 |  |
| TISCO BANK PUBLIC COMPANY LIMITED | 2023 | 19/03/2024 |  |
| TISCO BANK PUBLIC COMPANY LIMITED | 2022 | 30/03/2023 |  |
| TISCO BANK PUBLIC COMPANY LIMITED | 2021 | 30/03/2022 |  |
| TISCO BANK PUBLIC COMPANY LIMITED | 2020 | 29/03/2021 |  |
| TONGKAH HARBOUR PUBLIC COMPANY LIMITED | 2006 | 16/07/2007 |  |
| TONGKAH HARBOUR PUBLIC COMPANY LIMITED | 2005 | 31/03/2006 |  |
| TONGKAH HARBOUR PUBLIC COMPANY LIMITED | 2004 | 30/03/2005 |  |
| TRUE MOVE H UNIVERSAL COMMUNICATION COMPANY LIMITED | 2024 | 26/09/2025 |  |
| TRUE MOVE H UNIVERSAL COMMUNICATION COMPANY LIMITED | 2024 | 27/03/2025 |  |
| TRUE MOVE H UNIVERSAL COMMUNICATION COMPANY LIMITED | 2023 | 29/03/2024 |  |
| TRUE MOVE H UNIVERSAL COMMUNICATION COMPANY LIMITED | 2022 | 29/03/2023 |  |
| TRUE MOVE H UNIVERSAL COMMUNICATION COMPANY LIMITED | 2021 | 25/10/2022 |  |
| TRUE MOVE H UNIVERSAL COMMUNICATION COMPANY LIMITED | 2021 | 31/03/2022 |  |
| TRUE MOVE H UNIVERSAL COMMUNICATION COMPANY LIMITED | 2020 | 23/09/2021 |  |
| TRUE MOVE H UNIVERSAL COMMUNICATION COMPANY LIMITED | 2020 | 31/03/2021 |  |
| TRUE MOVE H UNIVERSAL COMMUNICATION COMPANY LIMITED | 2019 | 28/08/2020 |  |
| TRUE MOVE H UNIVERSAL COMMUNICATION COMPANY LIMITED | 2013 | 29/03/2024 |  |
| VILLA KUNALAI PUBLIC COMPANY LIMITED | 2023 | 08/08/2024 |  |
| VILLA KUNALAI PUBLIC COMPANY LIMITED | 2020 | 09/05/2021 |  |
| VILLA KUNALAI PUBLIC COMPANY LIMITED | 2019 | 12/09/2020 |  |
| VINYTHAI ยกเลิกการใช้งานเนื่องจากควบรวมกิจการ PUBLIC COMPANY LIMITED | 2021 | 28/03/2022 |  |
| WYNCOAST INDUSTRIAL PARK PUBLIC COMPANY LIMITED | 2003 | 21/06/2004 |  |
| XSPRING CAPITAL PUBLIC COMPANY LIMITED | 2020 | 31/03/2021 |  |
| YONG THAI PUBLIC COMPANY LIMITD PUBLIC COMPANY LIMITED | 2024 | 29/11/2024 |  |
| บริษัท หลักทรัพย์ กรุงไทย ซีมิโก้ จำกัด | 2562 | 25/03/2563 |  |
| บริษัท หลักทรัพย์ กรุงไทย ซีมิโก้ จำกัด | 2561 | 27/03/2562 |  |
| บริษัท หลักทรัพย์แมคควอรี (ประเทศไทย) จำกัด | 2561 | 24/07/2561 |  |
| บริษัท หลักทรัพย์ กรุงไทย ซีมิโก้ จำกัด | 2560 | 21/03/2561 |  |
| บริษัท หลักทรัพย์ กสิกรไทย จำกัด (มหาชน) | 2560 | 02/04/2561 |  |
| บริษัท หลักทรัพย์ เอเซีย พลัส จำกัด | 2560 | 28/03/2561 |  |
| บริษัท หลักทรัพย์ไทยพาณิชย์ จำกัด | 2560 | 25/04/2561 |  |
| บริษัท หลักทรัพย์บัวหลวง จำกัด (มหาชน) | 2560 | 25/04/2561 |  |
| บริษัท หลักทรัพย์ภัทร จำกัด (มหาชน) | 2560 | 28/03/2561 |  |
| บริษัท หลักทรัพย์แมคควอรี (ประเทศไทย) จำกัด | 2560 | 25/07/2560 |  |
| บริษัท หลักทรัพย์อาร์เอชบี (ประเทศไทย) จำกัด (มหาชน) | 2560 | 18/04/2561 |  |
| บริษัท หลักทรัพย์ กรุงไทย ซีมิโก้ จำกัด | 2559 | 16/03/2560 |  |
| บริษัท หลักทรัพย์ กสิกรไทย จำกัด (มหาชน) | 2559 | 23/03/2560 |  |
| บริษัท หลักทรัพย์ เอเซีย พลัส จำกัด | 2559 | 30/03/2560 |  |
| บริษัท หลักทรัพย์ไทยพาณิชย์ จำกัด | 2559 | 24/04/2560 |  |
| บริษัท หลักทรัพย์บัวหลวง จำกัด (มหาชน) | 2559 | 21/04/2560 |  |
| บริษัท หลักทรัพย์ภัทร จำกัด (มหาชน) | 2559 | 28/03/2560 |  |
| บริษัท หลักทรัพย์แมคควอรี (ประเทศไทย) จำกัด | 2559 | 26/07/2559 |  |
| บริษัท หลักทรัพย์อาร์เอชบี (ประเทศไทย) จำกัด (มหาชน) | 2559 | 08/03/2560 |  |
| บริษัท หลักทรัพย์ กสิกรไทย จำกัด (มหาชน) | 2558 | 22/03/2559 |  |
| บริษัท หลักทรัพย์ เอเซีย พลัส จำกัด | 2558 | 22/04/2559 |  |
| บริษัท หลักทรัพย์ไทยพาณิชย์ จำกัด | 2558 | 08/04/2559 |  |
| บริษัท หลักทรัพย์บัวหลวง จำกัด (มหาชน) | 2558 | 22/04/2559 |  |
| บริษัท หลักทรัพย์ภัทร จำกัด (มหาชน) | 2558 | 28/03/2559 |  |
| บริษัท หลักทรัพย์แมคควอรี (ประเทศไทย) จำกัด | 2558 | 24/07/2558 |  |
| บริษัท หลักทรัพย์อาร์เอชบี (ประเทศไทย) จำกัด (มหาชน) | 2558 | 09/03/2559 |  |
| บริษัท หลักทรัพย์ กสิกรไทย จำกัด (มหาชน) | 2557 | 31/03/2557 |  |
| บริษัท หลักทรัพย์ไทยพาณิชย์ จำกัด | 2557 | 24/04/2558 |  |
| บริษัท หลักทรัพย์บัวหลวง จำกัด (มหาชน) | 2557 | 07/04/2558 |  |
| บริษัท หลักทรัพย์ภัทร จำกัด (มหาชน) | 2557 | 31/03/2558 |  |
| บริษัท หลักทรัพย์แมคควอรี (ประเทศไทย) จำกัด | 2557 | 21/07/2557 |  |
| บริษัท หลักทรัพย์อาร์เอชบี (ประเทศไทย) จำกัด (มหาชน) | 2557 | 19/03/2558 |  |
| บริษัท หลักทรัพย์บัวหลวง จำกัด (มหาชน) | 2556 | 21/04/2557 |  |
| บริษัท หลักทรัพย์แมคควอรี (ประเทศไทย) จำกัด | 2556 | 27/06/2556 |  |
| บริษัท หลักทรัพย์อาร์เอชบี (ประเทศไทย) จำกัด (มหาชน) | 2556 | 28/04/2557 |  |
| ASIA FIBER PUBLIC COMPANY LIMITED | 2025 | 03/09/2025 |  |
| BANGKOK LAND PUBLIC COMPANY LIMITED | 2025 | 26/06/2025 |  |
| BIRLA CARBON (THAILAND) PUBLIC COMPANY LIMITED | 2025 | 30/06/2025 |  |
| BTS GROUP HOLDINGS PUBLIC COMPANY LIMITED | 2025 | 24/06/2025 |  |
| CITY STEEL PUBLIC COMPANY LIMITED | 2025 | 24/10/2025 |  |
| EASTERN POLYMER GROUP PUBLIC COMPANY LIMITED | 2025 | 13/06/2025 |  |
| MC GROUP PUBLIC COMPANY LIMITED | 2025 | 29/09/2025 |  |
| ROCTEC GLOBAL PUBLIC COMPANY LIMITED | 2025 | 26/06/2025 |  |
| SUPER TURTLE PUBLIC COMPANY LIMITED | 2025 | 17/06/2025 |  |
| TATA STEEL (THAILAND) PUBLIC COMPANY LIMITED | 2025 | 27/06/2025 |  |
| THAI NAKARIN HOSPITAL PUBLIC COMPANY LIMITED | 2025 | 08/12/2025 |  |
| THAI RAYON PUBLIC COMPANY LIMITED | 2025 | 27/06/2025 |  |
| THAI STANLEY ELECTRIC PUBLIC COMPANY LIMITED | 2025 | 30/06/2025 |  |
| VGI PUBLIC COMPANY LIMITED | 2025 | 20/06/2025 |  |
| 2S METAL PUBLIC COMPANY LIMITED | 2024 | 26/03/2025 |  |
| A.J. PLAST PUBLIC COMPANY LIMITED | 2024 | 28/03/2025 |  |
| AAPICO HITECH PUBLIC COMPANY LIMITED | 2024 | 27/03/2025 |  |
| ABSOLUTE CLEAN ENERGY PUBLIC COMPANY LIMITED | 2024 | 28/03/2025 |  |
| ADDTECH HUB PUBLIC COMPANY LIMITED | 2024 | 10/03/2025 |  |
| ADVANCED CONNECTION CORPORATION PUBLIC COMPANY LIMITED | 2024 | 18/04/2025 |  |
| ADVANCED INFO SERVICE PUBLIC COMPANY LIMITED | 2024 | 13/03/2025 |  |
| ADVANCED INFORMATION TECHNOLOGY PUBLIC CO.,LTD. | 2024 | 13/03/2025 |  |
| Advice IT Infinite Public Company Limited | 2024 | 02/04/2025 |  |
| AEON THANA SINSAP (THAILAND) PUBLIC COMPANY LIMITED | 2024 | 26/06/2025 |  |
| Aesthetic Connect Public Company Limited | 2024 | 28/03/2025 |  |
| AFTER YOU PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| AGRIPURE HOLDINGS PUBLIC COMPANY LIMITED | 2024 | 28/03/2025 |  |
| AI ENERGY PUBLIC COMPANY LIMITED | 2024 | 13/03/2025 |  |
| AIKCHOL HOSPITAL PUBLIC COMPANY LIMITED | 2024 | 21/03/2025 |  |
| AIRA CAPITAL PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| AIRA FACTORING PUBLIC COMPANY LIMITED | 2024 | 19/03/2025 |  |
| AIRPORTS OF THAILAND PUBLIC COMPANY LIMITED | 2024 | 30/12/2024 |  |
| AJ ADVANCE TECHNOLOGY PUBLIC COMPANY LIMITED | 2024 | 10/04/2025 |  |
| AKKHIE PRAKARN PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| AKS CORPORATION PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| ALLA PUBLIC COMPANY LIMITED | 2024 | 25/03/2025 |  |
| ALLIANZ AYUDHYA CAPITAL PUBLIC COMPANY LIMITED | 2024 | 26/03/2025 |  |
| ALT TELECOM PUBLIC COMPANY LIMITED | 2024 | 26/03/2025 |  |
| ALUCON PUBLIC COMPANY LIMITED | 2024 | 21/03/2025 |  |
| AMANAH LEASING PUBLIC COMPANY LIMITED | 2024 | 26/03/2025 |  |
| AMARIN CORPORATIONS PUBLIC COMPANY LIMITED | 2024 | 09/06/2025 |  |
| AMATA CORPORATION PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| AMATA VN PUBLIC COMPANY LIMITED | 2024 | 29/04/2025 |  |
| AMR ASIA PUBLIC COMPANY LIMITED | 2024 | 27/03/2025 |  |
| ANANDA DEVELOPMENT PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| AP (THAILAND) PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| APPLIED DB PUBLIC COMPANY LIMITED | 2024 | 04/04/2025 |  |
| AREEYA PROPERTY PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| ARIP PUBLIC COMPANY LIMITED | 2024 | 25/03/2025 |  |
| ASEFA PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| ASIA AVIATION PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| ASIA BIOMASS PUBLIC COMPANY LIMITED | 2024 | 11/04/2025 |  |
| ASIA FIBER PUBLIC COMPANY LIMITED | 2024 | 19/12/2024 |  |
| ASIA HOTEL PUBLIC COMPANY LIMITED | 2024 | 28/03/2025 |  |
| ASIA METAL PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| Asia Network International Public Company Limited | 2024 | 24/03/2025 |  |
| ASIA PLUS GROUP HOLDINGS PUBLIC COMPANY LIMITED | 2024 | 28/03/2025 |  |
| ASIA PRECISION PUBLIC COMPANY LIMITED | 2024 | 24/03/2025 |  |
| ASIA SERMKIJ LEASING PUBLIC COMPANY LIMITED | 2024 | 02/04/2025 |  |
| Asian Alliance International Public Company Limited | 2024 | 26/03/2025 |  |
| ASIAN MARINE SERVICES PUBLIC COMPANY LIMITED | 2024 | 21/03/2025 |  |
| Asian Palm Oil Public Company Limited | 2024 | 28/03/2025 |  |
| ASIAN PHYTOCEUTICALS PUBLIC COMPANY LIMITED | 2024 | 28/03/2025 |  |
| ASIAN SEA CORPORATION PUBLIC COMPANY LIMITED | 2024 | 27/03/2025 |  |
| ASPHERE INNOVATIONS PUBLIC COMPANY LIMITED | 2024 | 26/03/2025 |  |
| ASSET FIVE GROUP PUBLIC COMPANY LIMITED | 2024 | 09/04/2025 |  |
| ASSET WORLD CORP PUBLIC COMPANY LIMITED | 2024 | 27/03/2025 |  |
| ASSETWISE PUBLIC COMPANY LIMITED | 2024 | 24/03/2025 |  |
| ATP30 PUBLIC COMPANY LIMITED | 2024 | 11/03/2025 |  |
| Aurora Design Public Company Limited | 2024 | 15/05/2025 |  |
| AUTOCORP HOLDING PUBLIC COMPANY LIMITED | 2024 | 09/04/2025 |  |
| B.GRIMM POWER PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| BAAN ROCK GARDEN PUBLIC COMPANY LIMITED | 2024 | 14/03/2025 |  |
| BANGCHAK CORPORATION PUBLIC COMPANY LIMITED | 2024 | 01/04/2025 |  |
| BANGCHAK SRIRACHA PUBLIC COMPANY LIMITED | 2024 | 13/03/2025 |  |
| BANGKOK AVIATION FUEL SERVICES PCL. | 2024 | 27/03/2025 |  |
| BANGKOK BANK PUBLIC COMPANY LIMITED | 2024 | 10/03/2025 |  |
| BANGKOK CHAIN HOSPITAL PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| BANGKOK COMMERCIAL ASSET MANAGEMENT PUBLIC COMPANY LIMITED | 2024 | 21/03/2025 |  |
| BANGKOK DUSIT MEDICAL SERVICES PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| BANGKOK EXPRESSWAY AND METRO PUBLIC COMPANY LIMITED | 2024 | 11/03/2025 |  |
| Bangkok Genomics Innovation Public Company Limited | 2024 | 27/03/2025 |  |
| Bangkok Lab and Cosmetic Public Company Limited | 2024 | 04/03/2025 |  |
| BANGKOK LAND PUBLIC COMPANY LIMITED | 2024 | 11/07/2024 |  |
| BANGKOK LIFE ASSURANCE PUBLIC COMPANY LIMITED | 2024 | 12/03/2025 |  |
| BANGKOK SHEET METAL PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| BANGKOK UNION INSURANCE PUBLIC COMPANY LIMITED | 2024 | 03/04/2025 |  |
| BANK OF AYUDHYA PUBLIC COMPANY LIMITED | 2024 | 18/03/2025 |  |
| BANPU POWER PUBLIC COMPANY LIMITED | 2024 | 18/03/2025 |  |
| BANPU PUBLIC COMPANY LIMITED | 2024 | 20/03/2025 |  |
| BBGI PUBLIC COMPANY LIMITED | 2024 | 14/03/2025 |  |
| BCPG PUBLIC COMPANY LIMITED | 2024 | 11/03/2025 |  |
| BEAUTY COMMUNITY PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| BEC WORLD PUBLIC COMPANY LIMITED | 2024 | 24/03/2025 |  |
| BEGISTICS PUBLIC COMPANY LIMITED | 2024 | 19/03/2025 |  |
| BERLI JUCKER PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| BERYL 8 PLUS PUBLIC COMPANY LIMITED | 2024 | 26/03/2025 |  |
| BETAGRO PUBLIC COMPANY LIMITED | 2024 | 19/03/2025 |  |
| BETTER WORLD GREEN PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| BEYOND SECURITIES PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| BG CONTAINER GLASS PUBLIC COMPANY LIMITED | 2024 | 21/07/2025 |  |
| BGT CORPORATION PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| BIG CAMERA CORPORATION PUBLIC COMPANY LIMITED | 2024 | 24/03/2025 |  |
| Bioscience Animal Health Public Company Limited | 2024 | 31/03/2025 |  |
| BIRLA CARBON (THAILAND) PUBLIC COMPANY LIMITED | 2024 | 28/06/2024 |  |
| BJC HEAVY INDUSTRIES PUBLIC COMPANY LIMITED | 2024 | 28/03/2025 |  |
| BLESS ASSET GROUP PUBLIC COMPANY LIMITED | 2024 | 26/03/2025 |  |
| BLUEBIK GROUP PUBLIC COMPANY LIMITED | 2024 | 21/05/2025 |  |
| BOUND AND BEYOND PUBLIC COMPANY LIMITED | 2024 | 26/03/2025 |  |
| BOUTIQUE CORPORATION PUBLIC COMPANY LIMITED | 2024 | 08/04/2025 |  |
| BOUTIQUE NEWCITY PUBLIC COMPANY LIMITED | 2024 | 04/04/2025 |  |
| BT WEALTH INDUSTRIES PUBLIC COMPANY LIMITED | 2024 | 20/03/2025 |  |
| BTS GROUP HOLDINGS PUBLIC COMPANY LIMITED | 2024 | 24/06/2024 |  |
| BUMRUNGRAD HOSPITAL PUBLIC COMPANY LIMITED | 2024 | 24/03/2025 |  |
| BUSINESS ALIGNMENT PUBLIC COMPANY LIMITED | 2024 | 10/03/2025 |  |
| BUSINESS ONLINE PUBLIC COMPANY LIMITED | 2024 | 03/03/2025 |  |
| C.I.GROUP PUBLIC COMPANY LIMITED | 2024 | 31/03/2025 |  |
| CAL-COMP ELECTRONICS (THAILAND) PUBLIC CO., LTD. | 2024 | 28/03/2025 |  |
