| Name | Year | Receive Date | Details |
|---|
| AAPICO FORGING PUBLIC COMPANY LIMITED | 2012 | 03/04/2013 |  |
| ADVANCED CONNECTION CORPORATION PUBLIC COMPANY LIMITED | 2013 | 19/11/2013 |  |
| ADVANCED CONNECTION CORPORATION PUBLIC COMPANY LIMITED | 2008 | 28/10/2008 |  |
| ADVANCED CONNECTION CORPORATION PUBLIC COMPANY LIMITED | 2007 | 19/11/2007 |  |
| ADVANCED CONNECTION CORPORATION PUBLIC COMPANY LIMITED | 2006 | 22/11/2006 |  |
| ADVANCED INFO SERVICE PUBLIC COMPANY LIMITED | 2013 | 26/02/2014 |  |
| ADVANCED INFO SERVICE PUBLIC COMPANY LIMITED | 2008 | 25/03/2009 |  |
| ADVANCED INFO SERVICE PUBLIC COMPANY LIMITED | 2007 | 28/03/2008 |  |
| ADVANCED INFO SERVICE PUBLIC COMPANY LIMITED | 2006 | 23/04/2007 |  |
| ADVANCED INFO SERVICE PUBLIC COMPANY LIMITED | 2005 | 10/04/2006 |  |
| ADVANCED INFO SERVICE PUBLIC COMPANY LIMITED | 2004 | 25/01/2006 |  |
| AEON THANA SINSAP (THAILAND) PUBLIC COMPANY LIMITED | 2008 | 03/06/2009 |  |
| AEON THANA SINSAP (THAILAND) PUBLIC COMPANY LIMITED | 2007 | 12/06/2007 |  |
| AEON THANA SINSAP (THAILAND) PUBLIC COMPANY LIMITED | 2006 | 05/06/2006 |  |
| AEON THANA SINSAP (THAILAND) PUBLIC COMPANY LIMITED | 2005 | 06/07/2005 |  |
| AEON THANA SINSAP (THAILAND) PUBLIC COMPANY LIMITED | 2004 | 31/05/2004 |  |
| AEON THANA SINSAP (THAILAND) PUBLIC COMPANY LIMITED | 2002 | 24/07/2003 |  |
| AGRIPURE HOLDINGS PUBLIC COMPANY LIMITED | 2013 | 26/03/2014 |  |
| AGRIPURE HOLDINGS PUBLIC COMPANY LIMITED | 2006 | 02/04/2007 |  |
| AIKCHOL HOSPITAL PUBLIC COMPANY LIMITED | 2013 | 20/03/2014 |  |
| AIRPORTS OF THAILAND PUBLIC COMPANY LIMITED | 2013 | 14/01/2014 |  |
| AIRPORTS OF THAILAND PUBLIC COMPANY LIMITED | 2008 | 30/12/2008 |  |
| ALL ENERGY & UTILITIES PUBLIC COMPANY LIMITED | 2008 | 23/04/2009 |  |
| ALL ENERGY & UTILITIES PUBLIC COMPANY LIMITED | 2004 | 22/04/2005 |  |
| ALL ENERGY & UTILITIES PUBLIC COMPANY LIMITED | 2003 | 27/04/2004 |  |
| ALUCON PUBLIC COMPANY LIMITED | 2006 | 11/04/2007 |  |
| ALUCON PUBLIC COMPANY LIMITED | 2005 | 03/04/2006 |  |
| ALUCON PUBLIC COMPANY LIMITED | 2003 | 23/04/2004 |  |
| ALUCON PUBLIC COMPANY LIMITED | 2002 | 16/04/2003 |  |
| AMARIN CORPORATIONS PUBLIC COMPANY LIMITED | 2013 | 27/03/2014 |  |
| ANANDA DEVELOPMENT PUBLIC COMPANY LIMITED | 2013 | 27/03/2014 |  |
| ASIA CAPITAL GROUP PUBLIC COMPANY LIMITED | 2007 | 24/04/2008 |  |
| ASIA CAPITAL GROUP PUBLIC COMPANY LIMITED | 2005 | 22/03/2006 |  |
| ASIA HOTEL PUBLIC COMPANY LIMITED | 2008 | 12/05/2009 |  |
| ASIA SERMKIJ LEASING PUBLIC COMPANY LIMITED | 2023 | 20/03/2024 |  |
| ASIA SERMKIJ LEASING PUBLIC COMPANY LIMITED | 2022 | 21/03/2023 |  |
| ASIA SERMKIJ LEASING PUBLIC COMPANY LIMITED | 2021 | 26/04/2022 |  |
| ASIA SERMKIJ LEASING PUBLIC COMPANY LIMITED | 2020 | 26/03/2021 |  |
| ASIA SERMKIJ LEASING PUBLIC COMPANY LIMITED | 2008 | 25/05/2009 |  |
| ASIA SERMKIJ LEASING PUBLIC COMPANY LIMITED | 2007 | 23/04/2008 |  |
| ASIA SERMKIJ LEASING PUBLIC COMPANY LIMITED | 2005 | 04/08/2006 |  |
| ASIAN INSULATORS PUBLIC COMPANY LIMITED | 2013 | 17/03/2014 |  |
| ASIAN INSULATORS PUBLIC COMPANY LIMITED | 2007 | 04/04/2008 |  |
| ASIAN MARINE SERVICES PUBLIC COMPANY LIMITED | 2008 | 30/03/2009 |  |
| ASIAN MARINE SERVICES PUBLIC COMPANY LIMITED | 2007 | 09/04/2008 |  |
| ASIAN MARINE SERVICES PUBLIC COMPANY LIMITED | 2006 | 04/05/2007 |  |
| BAAN ROCK GARDEN PUBLIC COMPANY LIMITED | 2013 | 21/03/2014 |  |
| BAAN ROCK GARDEN PUBLIC COMPANY LIMITED | 2006 | 02/04/2007 |  |
| BANGCHAK CORPORATION PUBLIC COMPANY LIMITED | 2013 | 26/03/2014 |  |
| BANGKOK AVIATION FUEL SERVICES PUBLIC COMPANY LIMITED | 2005 | 31/03/2006 |  |
| BANGKOK BANK PUBLIC COMPANY LIMITED | 2013 | 11/03/2014 |  |
| BANGKOK CHAIN HOSPITAL PUBLIC COMPANY LIMITED | 2007 | 10/04/2008 |  |
| BANGKOK CHAIN HOSPITAL PUBLIC COMPANY LIMITED | 2006 | 04/04/2007 |  |
| BANGKOK CHAIN HOSPITAL PUBLIC COMPANY LIMITED | 2005 | 28/04/2006 |  |
| BANGKOK EXPRESSWAY PUBLIC COMPANY LIMITED | 2013 | 27/03/2014 |  |
| BANGKOK EXPRESSWAY PUBLIC COMPANY LIMITED | 2007 | 24/04/2008 |  |
| BANGKOK EXPRESSWAY PUBLIC COMPANY LIMITED | 2005 | 21/04/2006 |  |
| BANGKOK EXPRESSWAY PUBLIC COMPANY LIMITED | 2005 | 19/05/2005 |  |
| BANGKOK EXPRESSWAY PUBLIC COMPANY LIMITED | 2003 | 19/04/2004 |  |
| BANGKOK EXPRESSWAY PUBLIC COMPANY LIMITED | 2002 | 02/05/2003 |  |
| BANGKOK EXPRESSWAY PUBLIC COMPANY LIMITED | 2001 | 21/06/2002 |  |
| BANGKOK POST PUBLIC COMPANY LIMITED | 2024 | 22/05/2025 |  |
| BANGKOK RANCH PUBLIC COMPANY LIMITED | 2006 | 19/03/2007 |  |
| BANK OF AYUDHYA PUBLIC COMPANY LIMITED | 2013 | 18/03/2014 |  |
| BANPU PUBLIC COMPANY LIMITED | 2013 | 26/03/2014 |  |
| BATA SHOE OF THAILAND PUBLIC COMPANY LIMITED | 2008 | 02/04/2009 |  |
| BATA SHOE OF THAILAND PUBLIC COMPANY LIMITED | 2007 | 08/04/2008 |  |
| BATA SHOE OF THAILAND PUBLIC COMPANY LIMITED | 2006 | 19/04/2007 |  |
| BATA SHOE OF THAILAND PUBLIC COMPANY LIMITED | 2005 | 11/04/2006 |  |
| BEC WORLD PUBLIC COMPANY LIMITED | 2005 | 19/05/2006 |  |
| BEC WORLD PUBLIC COMPANY LIMITED | 2003 | 23/04/2004 |  |
| BEC WORLD PUBLIC COMPANY LIMITED | 2002 | 30/05/2003 |  |
| BEC WORLD PUBLIC COMPANY LIMITED | 2001 | 06/06/2002 |  |
| BERLI JUCKER PUBLIC COMPANY LIMITED | 2008 | 20/04/2009 |  |
| BERLI JUCKER PUBLIC COMPANY LIMITED | 2007 | 17/04/2008 |  |
| BETAGRO PUBLIC COMPANY LIMITED | 2020 | 24/05/2021 |  |
| BIG C SUPERCENTER PUBLIC COMPANY LIMITED | 2013 | 24/03/2014 |  |
| BOUND AND BEYOND PUBLIC COMPANY LIMITED | 2008 | 20/04/2009 |  |
| BOUND AND BEYOND PUBLIC COMPANY LIMITED | 2007 | 21/04/2008 |  |
| BOUND AND BEYOND PUBLIC COMPANY LIMITED | 2006 | 02/05/2007 |  |
| BOUND AND BEYOND PUBLIC COMPANY LIMITED | 2005 | 11/04/2006 |  |
| BOUND AND BEYOND PUBLIC COMPANY LIMITED | 2003 | 21/04/2004 |  |
| BOUND AND BEYOND PUBLIC COMPANY LIMITED | 2002 | 21/04/2003 |  |
| BUALUANG SECURITIES PUBLIC COMPANY LIMITED | 2007 | 08/04/2008 |  |
| BUALUANG SECURITIES PUBLIC COMPANY LIMITED | 2006 | 09/04/2007 |  |
| BUALUANG SECURITIES PUBLIC COMPANY LIMITED | 2005 | 31/03/2006 |  |
| BUALUANG SECURITIES PUBLIC COMPANY LIMITED | 2004 | 26/04/2005 |  |
| C.I. GROUP PUBLIC COMPANY LIMITED | 2008 | 07/04/2009 |  |
| C.I. GROUP PUBLIC COMPANY LIMITED | 2007 | 11/04/2008 |  |
| C.I. GROUP PUBLIC COMPANY LIMITED | 2006 | 17/04/2007 |  |
| CALIFORNIA WOW XPERIENCE PUBLIC COMPANY LIMITED | 2008 | 03/04/2009 |  |
| CALIFORNIA WOW XPERIENCE PUBLIC COMPANY LIMITED | 2007 | 16/04/2008 |  |
| CALIFORNIA WOW XPERIENCE PUBLIC COMPANY LIMITED | 2006 | 19/04/2007 |  |
| CALIFORNIA WOW XPERIENCE PUBLIC COMPANY LIMITED | 2005 | 12/04/2006 |  |
| CENTRAL PATTANA PUBLIC COMPANY LIMITED | 2013 | 26/03/2014 |  |
| CENTRAL PATTANA PUBLIC COMPANY LIMITED | 2013 | 14/03/2014 |  |
| CENTRAL PATTANA PUBLIC COMPANY LIMITED | 2008 | 16/07/2009 |  |
| CENTRAL PATTANA PUBLIC COMPANY LIMITED | 2006 | 23/04/2007 |  |
| CENTRAL PATTANA PUBLIC COMPANY LIMITED | 2005 | 10/04/2006 |  |
| CENTRAL PATTANA PUBLIC COMPANY LIMITED | 2003 | 20/04/2004 |  |
| CH. KARNCHANG PUBLIC COMPANY LIMITED | 2013 | 27/03/2014 |  |
| CHAROONG THAI WIRE & CABLE PUBLIC COMPANY LIMITED | 2008 | 13/05/2009 |  |
| CHIANG MAI RAM MEDICAL BUSINESS PUBLIC COMPANY LIMITED | 2008 | 10/04/2009 |  |
| CHIANG MAI RAM MEDICAL BUSINESS PUBLIC COMPANY LIMITED | 2002 | 25/04/2003 |  |
| CHIANGMAI FROZEN FOODS PUBLIC COMPANY LIMITED | 2013 | 27/03/2014 |  |
| CHONBURI CONCRETE PRODUCT PUBLIC COMPANY LIMITED | 2008 | 03/06/2008 |  |
| CHONBURI CONCRETE PRODUCT PUBLIC COMPANY LIMITED | 2004 | 14/07/2005 |  |
| CITY STEEL (CITY) PUBLIC COMPANY LIMITED | 2013 | 18/11/2013 |  |
| CITY STEEL (CITY) PUBLIC COMPANY LIMITED | 2008 | 10/11/2008 |  |
| CITY STEEL (CITY) PUBLIC COMPANY LIMITED | 2007 | 12/11/2007 |  |
| CMO PUBLIC COMPANY LIMITED | 2005 | 21/03/2006 |  |
| CROWN SEAL PUBLIC COMPANY LIMITED | 2008 | 17/04/2009 |  |
| CROWN SEAL PUBLIC COMPANY LIMITED | 2007 | 16/07/2008 |  |
| CROWN SEAL PUBLIC COMPANY LIMITED | 2002 | 28/05/2003 |  |
| CS LOXINFO PUBLIC COMPANY LIMITED | 2013 | 10/03/2014 |  |
| CS LOXINFO PUBLIC COMPANY LIMITED | 2008 | 27/03/2009 |  |
| CS LOXINFO PUBLIC COMPANY LIMITED | 2007 | 26/03/2008 |  |
| CS LOXINFO PUBLIC COMPANY LIMITED | 2006 | 10/04/2007 |  |
| CS LOXINFO PUBLIC COMPANY LIMITED | 2005 | 05/04/2006 |  |
| CS LOXINFO PUBLIC COMPANY LIMITED | 2004 | 30/01/2006 |  |
| CSP STEEL CENTER PUBLIC COMPANY LIMITED | 2007 | 08/04/2008 |  |
| CSP STEEL CENTER PUBLIC COMPANY LIMITED | 2006 | 28/03/2007 |  |
| DBS VICKERS SECURITIES (THAILAND) COMPANY LIMITED | 2022 | 24/04/2023 |  |
| DELTA ELECTRONICS (THAILAND) PUBLIC COMPANY LIMITED | 2013 | 24/03/2014 |  |
| DELTA ELECTRONICS (THAILAND) PUBLIC COMPANY LIMITED | 2008 | 26/03/2009 |  |
| DELTA ELECTRONICS (THAILAND) PUBLIC COMPANY LIMITED | 2006 | 08/05/2007 |  |
| DELTA ELECTRONICS (THAILAND) PUBLIC COMPANY LIMITED | 2005 | 30/03/2006 |  |
| DELTA ELECTRONICS (THAILAND) PUBLIC COMPANY LIMITED | 2004 | 16/03/2005 |  |
| DELTA ELECTRONICS (THAILAND) PUBLIC COMPANY LIMITED | 2003 | 04/08/2004 |  |
| DIAMOND BUILDING PRODUCTS PUBLIC COMPANY LIMITED | 2005 | 11/04/2006 |  |
| DIMET (SIAM) PUBLIC COMPANY LIMITED | 2008 | 17/10/2008 |  |
| DOUBLE A (1991) PUBLIC COMPANY LIMITED | 2021 | 21/04/2022 |  |
| DOUBLE A (1991) PUBLIC COMPANY LIMITED | 2020 | 07/04/2021 |  |
| DSG INTERNATIONAL (THAILAND) PUBLIC COMPANY LIMITED | 2024 | 21/05/2025 |  |
| DSG INTERNATIONAL (THAILAND) PUBLIC COMPANY LIMITED | 2023 | 27/05/2024 |  |
| DSG INTERNATIONAL (THAILAND) PUBLIC COMPANY LIMITED | 2022 | 20/04/2023 |  |
| DSG INTERNATIONAL (THAILAND) PUBLIC COMPANY LIMITED | 2021 | 23/05/2022 |  |
| DSG INTERNATIONAL (THAILAND) PUBLIC COMPANY LIMITED | 2020 | 24/05/2021 |  |
| DSG INTERNATIONAL (THAILAND) PUBLIC COMPANY LIMITED | 2008 | 12/05/2009 |  |
| DSG INTERNATIONAL (THAILAND) PUBLIC COMPANY LIMITED | 2007 | 21/04/2008 |  |
| DSG INTERNATIONAL (THAILAND) PUBLIC COMPANY LIMITED | 2006 | 03/04/2007 |  |
| DV8 PUBLIC COMPANY LIMITED | 2008 | 31/03/2009 |  |
| DV8 PUBLIC COMPANY LIMITED | 2006 | 30/03/2007 |  |
| DV8 PUBLIC COMPANY LIMITED | 2004 | 11/04/2005 |  |
| EASTERN COMMERCIAL LEASING PUBLIC COMPANY LIMITED | 2013 | 19/03/2014 |  |
| EASTERN COMMERCIAL LEASING PUBLIC COMPANY LIMITED | 2008 | 01/04/2009 |  |
| EASTERN COMMERCIAL LEASING PUBLIC COMPANY LIMITED | 2007 | 27/03/2008 |  |
| EASTERN COMMERCIAL LEASING PUBLIC COMPANY LIMITED | 2006 | 27/03/2007 |  |
| EASTERN COMMERCIAL LEASING PUBLIC COMPANY LIMITED | 2005 | 28/03/2006 |  |
| EASTERN COMMERCIAL LEASING PUBLIC COMPANY LIMITED | 2004 | 20/04/2005 |  |
| EASTERN POWER GROUP PUBLIC COMPANY LIMITED | 2021 | 04/04/2022 |  |
| EASTERN STAR REAL ESTATE PUBLIC COMPANY LIMITED | 2003 | 24/05/2004 |  |
| EASTERN STAR REAL ESTATE PUBLIC COMPANY LIMITED | 2001 | 09/05/2002 |  |
| EASTERN WATER RESOURCES DEVELOPMENT AND MANAGEMENT PUBLIC COMPANY LIMITED | 2004 | 18/02/2005 |  |
| EASTERN WATER RESOURCES DEVELOPMENT AND MANAGEMENT PUBLIC COMPANY LIMITED | 2001 | 12/04/2002 |  |
| EKARAT ENGINEERING PUBLIC COMPANY LIMITED | 2007 | 31/03/2008 |  |
| ELECTRICITY GENERATING PUBLIC COMPANY LIMITED | 2013 | 27/03/2014 |  |
| ELECTRICITY GENERATING PUBLIC COMPANY LIMITED | 2002 | 17/04/2003 |  |
| EMC PUBLIC COMPANY LIMITED | 2008 | 05/08/2009 |  |
| EMC PUBLIC COMPANY LIMITED | 2007 | 25/04/2008 |  |
| EMC PUBLIC COMPANY LIMITED | 2004 | 15/08/2006 |  |
| EMC PUBLIC COMPANY LIMITED | 2004 | 11/04/2005 |  |
| ETERNITY POWER PUBLIC COMPANY LIMITED | 2021 | 13/05/2022 |  |
| ETERNITY POWER PUBLIC COMPANY LIMITED | 2020 | 31/05/2021 |  |
| FNS HOLDINGS PUBLIC COMPANY LIMITED | 2008 | 16/04/2009 |  |
| FNS HOLDINGS PUBLIC COMPANY LIMITED | 2007 | 18/04/2008 |  |
| FNS HOLDINGS PUBLIC COMPANY LIMITED | 2004 | 21/06/2005 |  |
| FNS HOLDINGS PUBLIC COMPANY LIMITED | 2003 | 27/05/2004 |  |
| FOOD AND DRINKS PUBLIC COMPANY LIMITED | 2005 | 26/04/2006 |  |
| FORTH CORPORATION PUBLIC COMPANY LIMITED | 2008 | 02/04/2009 |  |
| FORTH CORPORATION PUBLIC COMPANY LIMITED | 2007 | 21/04/2008 |  |
| FORTH CORPORATION PUBLIC COMPANY LIMITED | 2006 | 05/04/2007 |  |
| FRASERS PROPERTY (THAILAND) PUBLIC COMPANY LIMITED | 2013 | 27/03/2014 |  |
| FRASERS PROPERTY (THAILAND) PUBLIC COMPANY LIMITED | 2007 | 11/04/2008 |  |
| FRASERS PROPERTY (THAILAND) PUBLIC COMPANY LIMITED | 2006 | 17/04/2007 |  |
| FRASERS PROPERTY (THAILAND) PUBLIC COMPANY LIMITED | 2005 | 24/03/2006 |  |
| FRASERS PROPERTY (THAILAND) PUBLIC COMPANY LIMITED | 2004 | 11/05/2005 |  |
| FRASERS PROPERTY (THAILAND) PUBLIC COMPANY LIMITED | 2003 | 07/04/2004 |  |
| G J STEEL PUBLIC COMPANY LIMITED | 2008 | 20/04/2009 |  |
| G J STEEL PUBLIC COMPANY LIMITED | 2007 | 21/04/2008 |  |
| G STEEL PUBLIC COMPANY LIMITED | 2008 | 27/04/2009 |  |
| G STEEL PUBLIC COMPANY LIMITED | 2007 | 04/04/2008 |  |
| G STEEL PUBLIC COMPANY LIMITED | 2006 | 03/04/2007 |  |
| G STEEL PUBLIC COMPANY LIMITED | 2005 | 11/05/2006 |  |
| GENERAL ENVIRONMENTAL CONSERVATION PUBLIC COMPANY LIMITED | 2013 | 24/03/2014 |  |
| GENERAL ENVIRONMENTAL CONSERVATION PUBLIC COMPANY LIMITED | 2008 | 26/03/2009 |  |
| GENERAL ENVIRONMENTAL CONSERVATION PUBLIC COMPANY LIMITED | 2007 | 26/03/2009 |  |
| GENERAL ENVIRONMENTAL CONSERVATION PUBLIC COMPANY LIMITED | 2006 | 29/03/2007 |  |
| GFPT PUBLIC COMPANY LIMITED | 2013 | 26/03/2014 |  |
| GFPT PUBLIC COMPANY LIMITED | 2008 | 16/04/2009 |  |
| GFPT PUBLIC COMPANY LIMITED | 2007 | 02/04/2008 |  |
| GFPT PUBLIC COMPANY LIMITED | 2006 | 18/04/2007 |  |
| GFPT PUBLIC COMPANY LIMITED | 2005 | 10/04/2006 |  |
| GFPT PUBLIC COMPANY LIMITED | 2004 | 04/04/2005 |  |
| GFPT PUBLIC COMPANY LIMITED | 2003 | 29/04/2004 |  |
| GFPT PUBLIC COMPANY LIMITED | 2002 | 17/04/2003 |  |
| GFPT PUBLIC COMPANY LIMITED | 2001 | 21/05/2002 |  |
| GLOBAL CONNECTIONS PUBLIC COMPANY LIMITED | 2013 | 19/03/2014 |  |
| GLOBAL CONNECTIONS PUBLIC COMPANY LIMITED | 2008 | 24/03/2009 |  |
| GLOBAL CONNECTIONS PUBLIC COMPANY LIMITED | 2007 | 01/04/2008 |  |
| GLOBAL CONNECTIONS PUBLIC COMPANY LIMITED | 2006 | 23/03/2007 |  |
| GLOW ENERGY PUBLIC COMPANY LIMITED | 2008 | 21/04/2009 |  |
| GLOW ENERGY PUBLIC COMPANY LIMITED | 2007 | 21/04/2008 |  |
| GOLDFINE MANUFACTURES PUBLIC COMPANY LIMITED | 2008 | 20/04/2009 |  |
| GOLDFINE MANUFACTURES PUBLIC COMPANY LIMITED | 2006 | 17/04/2007 |  |
| GREEN RESOURCES PUBLIC COMPANY LIMITED | 2008 | 02/04/2009 |  |
| GROUP LEASE PUBLIC COMPANY LIMITED | 2007 | 27/03/2008 |  |
| GROUP LEASE PUBLIC COMPANY LIMITED | 2006 | 09/04/2007 |  |
| GROUP LEASE PUBLIC COMPANY LIMITED | 2005 | 07/04/2006 |  |
| GROUP LEASE PUBLIC COMPANY LIMITED | 2004 | 30/03/2005 |  |
| GUNKUL ENGINEERING PUBLIC COMPANY LIMITED | 2013 | 25/03/2014 |  |
| HANA MICROELECTRONICS PUBLIC COMPANY LIMITED | 2008 | 17/04/2009 |  |
| HANA MICROELECTRONICS PUBLIC COMPANY LIMITED | 2007 | 17/04/2008 |  |
| HANA MICROELECTRONICS PUBLIC COMPANY LIMITED | 2006 | 20/04/2007 |  |
| HANA MICROELECTRONICS PUBLIC COMPANY LIMITED | 2005 | 17/04/2006 |  |
| HANA MICROELECTRONICS PUBLIC COMPANY LIMITED | 2004 | 11/04/2005 |  |
| HANA MICROELECTRONICS PUBLIC COMPANY LIMITED | 2003 | 20/04/2004 |  |
| HANA MICROELECTRONICS PUBLIC COMPANY LIMITED | 2002 | 17/04/2003 |  |
| HANA MICROELECTRONICS PUBLIC COMPANY LIMITED | 2001 | 18/04/2002 |  |
| HEATH EMPIRE CORPORATION PUBLIC COMPANY LIMITED | 2008 | 20/04/2009 |  |
| HEATH EMPIRE CORPORATION PUBLIC COMPANY LIMITED | 2004 | 11/04/2005 |  |
| HITACHI CHEMICAL STORAGE BATTERY (THAILAND) PUBLIC COMPANY LIMITED | 2007 | 29/04/2008 |  |
| HITACHI CHEMICAL STORAGE BATTERY (THAILAND) PUBLIC COMPANY LIMITED | 2006 | 19/04/2007 |  |
| HITACHI CHEMICAL STORAGE BATTERY (THAILAND) PUBLIC COMPANY LIMITED | 2005 | 20/04/2006 |  |
| HITACHI CHEMICAL STORAGE BATTERY (THAILAND) PUBLIC COMPANY LIMITED | 2004 | 19/04/2005 |  |
| HITACHI CHEMICAL STORAGE BATTERY (THAILAND) PUBLIC COMPANY LIMITED | 2003 | 22/04/2004 |  |
| HITACHI CHEMICAL STORAGE BATTERY (THAILAND) PUBLIC COMPANY LIMITED | 2002 | 11/04/2003 |  |
| HITACHI CHEMICAL STORAGE BATTERY (THAILAND) PUBLIC COMPANY LIMITED | 2001 | 12/04/2002 |  |
| HWA FONG RUBBER (THAILAND) PUBLIC COMPANY LIMITED | 2007 | 04/04/2008 |  |
| HWA FONG RUBBER (THAILAND) PUBLIC COMPANY LIMITED | 2006 | 20/04/2007 |  |
| HWA FONG RUBBER (THAILAND) PUBLIC COMPANY LIMITED | 2005 | 30/03/2006 |  |
| HWA FONG RUBBER (THAILAND) PUBLIC COMPANY LIMITED | 2003 | 19/04/2004 |  |
| IFS CAPITAL (THAILAND) PUBLIC COMPANY LIMITED | 2013 | 27/03/2014 |  |
| INDORAMA POLYMERS PUBLIC COMPANY LIMITED | 2008 | 08/05/2008 |  |
| INDORAMA POLYMERS PUBLIC COMPANY LIMITED | 2007 | 14/10/2008 |  |
| INDORAMA POLYMERS PUBLIC COMPANY LIMITED | 2005 | 11/04/2006 |  |
| INDORAMA VENTURES PUBLIC COMPANY LIMITED | 2013 | 26/03/2014 |  |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | 2024 | 28/04/2025 |  |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | 2023 | 29/04/2024 |  |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | 2022 | 27/04/2023 |  |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | 2021 | 28/04/2022 |  |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | 2020 | 09/03/2022 |  |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | 2019 | 09/03/2022 |  |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | 2018 | 09/03/2022 |  |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | 2017 | 09/03/2022 |  |
| INDUSTRIAL FINANCE CORPORATION OF THAILAND | 2001 | 22/04/2002 |  |
| INNOVESTX SECURITIES COMPANY LIMITED | 2001 | 03/05/2002 |  |
| INOUE RUBBER (THAILAND) PUBLIC COMPANY LIMITED | 2013 | 31/01/2014 |  |
| INOUE RUBBER (THAILAND) PUBLIC COMPANY LIMITED | 2005 | 07/02/2006 |  |
| INTERHIDES PUBLIC COMPANY LIMITED | 2008 | 16/03/2009 |  |
| INTERHIDES PUBLIC COMPANY LIMITED | 2005 | 03/04/2006 |  |
| INTERLINK COMMUNICATION PUBLIC COMPANY LIMITED | 2007 | 08/04/2008 |  |
| INTERLINK COMMUNICATION PUBLIC COMPANY LIMITED | 2006 | 29/03/2007 |  |
| INTERLINK COMMUNICATION PUBLIC COMPANY LIMITED | 2005 | 27/03/2006 |  |
| INTERLINK COMMUNICATION PUBLIC COMPANY LIMITED | 2004 | 25/03/2005 |  |
| INTERNET THAILAND PUBLIC COMPANY LIMITED | 2007 | 18/04/2008 |  |
| INTERNET THAILAND PUBLIC COMPANY LIMITED | 2006 | 12/04/2007 |  |
| INTERNET THAILAND PUBLIC COMPANY LIMITED | 2005 | 10/04/2006 |  |
| INTERNET THAILAND PUBLIC COMPANY LIMITED | 2004 | 18/04/2005 |  |
| INTERNET THAILAND PUBLIC COMPANY LIMITED | 2003 | 20/04/2004 |  |
| INTERNET THAILAND PUBLIC COMPANY LIMITED | 2002 | 14/05/2003 |  |
| INTOUCH HOLDINGS ยกเลิกการใช้งานเนื่องจากควบรวมกิจการ PUBLIC COMPANY LIMITED | 2013 | 10/03/2014 |  |
| INTOUCH HOLDINGS ยกเลิกการใช้งานเนื่องจากควบรวมกิจการ PUBLIC COMPANY LIMITED | 2008 | 25/03/2009 |  |
| INTOUCH HOLDINGS ยกเลิกการใช้งานเนื่องจากควบรวมกิจการ PUBLIC COMPANY LIMITED | 2007 | 01/04/2008 |  |
| INTOUCH HOLDINGS ยกเลิกการใช้งานเนื่องจากควบรวมกิจการ PUBLIC COMPANY LIMITED | 2006 | 11/04/2007 |  |
| INTOUCH HOLDINGS ยกเลิกการใช้งานเนื่องจากควบรวมกิจการ PUBLIC COMPANY LIMITED | 2005 | 10/04/2006 |  |
| INTOUCH HOLDINGS ยกเลิกการใช้งานเนื่องจากควบรวมกิจการ PUBLIC COMPANY LIMITED | 2004 | 24/01/2006 |  |
| IRPC PUBLIC COMPANY LIMITED | 2006 | 02/05/2007 |  |
| ITV PUBLIC COMPANY LIMITED | 2023 | 09/04/2024 |  |
| ITV PUBLIC COMPANY LIMITED | 2022 | 21/03/2023 |  |
| ITV PUBLIC COMPANY LIMITED | 2021 | 29/04/2022 |  |
| ITV PUBLIC COMPANY LIMITED | 2020 | 12/04/2021 |  |
| ITV PUBLIC COMPANY LIMITED | 2019 | 17/04/2020 |  |
| ITV PUBLIC COMPANY LIMITED | 2018 | 22/05/2019 |  |
| ITV PUBLIC COMPANY LIMITED | 2017 | 22/05/2019 |  |
| ITV PUBLIC COMPANY LIMITED | 2016 | 22/05/2019 |  |
| ITV PUBLIC COMPANY LIMITED | 2015 | 22/05/2019 |  |
| ITV PUBLIC COMPANY LIMITED | 2014 | 22/05/2019 |  |
| ITV PUBLIC COMPANY LIMITED | 2013 | 18/03/2014 |  |
| ITV PUBLIC COMPANY LIMITED | 2008 | 26/03/2009 |  |
| ITV PUBLIC COMPANY LIMITED | 2007 | 27/03/2008 |  |
| ITV PUBLIC COMPANY LIMITED | 2006 | 17/04/2007 |  |
| ITV PUBLIC COMPANY LIMITED | 2005 | 11/05/2006 |  |
| ITV PUBLIC COMPANY LIMITED | 2004 | 25/01/2006 |  |
